DAHUA HAC-HFW1200C-0280B HDCVI CAMERA
Main functions
- Resolution Max. 30 fps at 1080p
- SwitchableCVI/CVBS/AHD/TVI
- 2.8mm fixed lens, (101° viewing angle)
- Max. IR illuminator range 30 m, smart infrared radiation
- Protection IP67
- DC12V power supply
HD-CVI class. -sm-12″>
HD-CVI technology allows you to obtain high-resolution HD images using a standard coaxial cable and send a signal up to 500m (in the case of twisted pair, max. 300m, using appropriate video transformers). This eliminates the need to replace cables in the existing surveillance system. In addition, the signal is transmitted without delay and interference. The main advantages of HD-CVI compared to IP systems are: easy installation and configuration, no delay, greater signal transmission distance.
Additional elements
Specification
| Standard: | AHD, >| 1/2.7 inch progressive scan CMOS |
| |
| Matrix size: | 2.1 Mpx | ||
| Resolution: | 1920 x 1080 -1080p | ||
| 960x576 -960H | |||
| Object: | 2.8mm | ||
| Viewing angle: | 101 ° > | ||
| IR illuminator range: | 30 m | ||
| IR illuminator power adjustment: | automatic | ||
| Video output: | AHD-/HD-/HD-CVI/CHVpp/ 75Ω | ||
| Audio: | |||
| Signal to noise ratio (S/N): | > 65 dB | ||
| OSD menu: | |||
| Dynamic: | 2D-DNR - Digital Noise Reduction | ||
| F-DNR (Defog) - precipitation noise reduction | |||
| BLC/HLC — Backlight/High Light Compensation.> |
|||
| ICR – mechanical infrared filter | |||
| agc – automatic image gain control | > Sharpness – sharpen image contours | ||
| mirror – reflection of a mirror image | |||
| privacy zones | |||
| power supply: Power consumption: | ≤ 2.7w | ||
| housing: | Compact, plastic | ||
| Colour: | white/black | ||
| Density class: | IP67 | ||
| - | - | -40°C >0.17kg | |
| Dimensions: | 161 x 70 x 70 mm |
Additional information
| Svars | 1,0000 kg |
|---|---|
| Manufacturer | Dahua |
| Technology | Analog (HD, HD-CVI, HD-TVI) |
| Resolution | 2MP |
| Camera type | Bullet |
| PoE | N/A |
| Connectivity technology | |
| Lens type | |
| Lens size (mm) | |
| Lighting distance (m) | |
| Audio | leeja/Exit |
| Alarm input/output | N/A |
| Memory card support | N/A |
| Camera colour | White |





