DAHUA CS4006-4GT-60 SWITCH
Main functions
- 6-port cloud-managed gigabit switch with 4 PoE ports
- Compliance with IE standards 8.02.3. IEEE802.3u, IEEE802.3x, IEEE802.3ab.
- Complies with IEEE802.3af, IEEE802.3at, Hi-PoE and IEEE802.3bt power standards.
- Manages PoE power consumption and PoE current consumption. Supports intelligent PoE.
- Wide operating temperature range and fully sealed and dustproof housing.
Dahua Cloud Dolynk Care Network Solutions
Dahua Cloud Network Solution is an integrated, fast, efficient and secure solution for CCTV network maintenance and connectivity costs. It provides multiple options to help devices access cloud networks with automatically generated network topology and rich management functions, ensuring easy configuration and maintenance, and meeting critical security needs.
Dimensions and method of assembly
div>sg src=”https://allegro2.eltrox.pl/zdjecia/45954/switch_dahua_cs40108et110_885378b16b029.jpg” alt=”Dimensions and mounting method” loading=”lazy” />
Technical specifications
| Switching throughput | 12 Gbps | |||
| Packet transfer rate |
||||
| Slot function description | Port 1-4: 4 × RJ-45 10/100/1000 Mbps (PoE); Port 5-6: 2 × RJ-45 10/100/1000 Mbps (uplink) > | Power > |
||
| Operating temperature | –10°C to +55°C (+14°F to +131°F) | |||
| Operating humidity (5%> no humidity) condensation | ||||
| Energy consumption | No load: ≤2.5 W; Full load: 65 W | |||
| Power source | External power supply: 53 VDC, 1.226 A> | |||
| Lightning protection | Common mode: 4 kV; Differential mode: 2 kV | |||
| Net weight | 0.29 kg (0.64 lb) | |||
| Product dimensions | 130 mm × 90 mm × 26 mm (Aug.) >< 26 mm (5.11"/t) × G td>Overall gross weight | 0.94 kg (2.07 lbs) | ||
| Package dimensions | 265 mm × 238 mm × 76 mm (10.43 x 9.37 x 2.99″) (W × D × H) | |||
| Case material | Sheet metal | |||
| Installation | Desktop installation; Wall mounting | |||
| Certificates | trui | tr Manual × 1; Power adapter × 1; Power supply | yes | |
| poe | yes | |||
| ethernet port | 4 | |||
| reset button | ||||
| storage humidity | 5% –95% (rh), non-condensing | |||
| performance Recommended video channels | MTB | 222.36 years | ||
| Buffer Packages | 4 Mbit | |||
| Jumbo Frame | 15K bytes | |||
| MAC table size | 8K | |||
| Number of VLANs | 3 | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab | ||
| PoE function PoE protocol | IEEE802.3af; IEEE802.3at; Hi-PoE | |||
| PoE power management | Yes | |||
| PoE pin assignment | 1,2,4,5(V+),3,6,7,8(V-)><><> | Ethernet loop protection | STP/RSTP | |
| VLAN function | Port-based VLAN | |||
| Link aggregation | Yes | |||
| IEEE Flow Control 802.3x | Yes | |||
| DHCP function | DHCP client | |||
| Device management | Web Management; Application Management |
3x
3x





