Rated power: 5600 W
Maximum power: 6200 W
Output voltage: 230V AC
Number of output sockets: 1 gab. – vienfāzes 32 A (max), 1 gab. – vienfāzes 16 A (max)
Voltage stabilization: AVR
Starting the engine: Manual
Noise level during operation: 97 dB
Fuel tank capacity: 6.1 l
| Rated power: | 5600 W |
| Maximum power: | 6200 W |
| Output voltage: | 230V AC |
| Number of output sockets: |
|
| Built-in voltmeter: | ✗ |
| Output frequency: | 50Hz |
| Voltage stabilization: | AVR |
| Output 12V DC: | ✗ |
| Engine displacement: | 389 cm3 |
| Engine type: | Honda GX 390 1-cylinder, 4-stroke, gasoline, air-cooled |
| Starting the engine: | Manual |
| Volume level during work: | 97 dB |
| Average fuel consumption: | 2.7 l/h |
| Fuel tank capacity: | 6.1 l |
| Fuel level indicator: | ✗ |
| Colour: | Balts + Sarkans + Melns |
| Weight: | 69 kg |
| Size: | 790 x 580 x 505 mm |
| Manufacturer / Brand: | FOGO |
| Warranty: | 3 years – Nosacījums ir katru gadu veikt maksas servisu – garantijas tehnisko apskati oficiālā Honda vai FOGO degvielas servisā, pretējā gadījumā 12 mēneš |













