Output voltage shape: pure sinusoid
Rated current: 6000W
Full power: 6000 VA
Expected battery life: 42 minūtes – 25% slodze, 16.2 minūtes – 50% slodze, 9.2 minūtes – 75% slodze, 6 minūšu – 100% slodze
Number of outputs: Spaiļu plāksne, 8 x IEC320 C13, 2 x IEC320 C19
Operating mode alarm: LCD display: operating mode, battery charge level, input/output voltage level, frequency, load, overload indicator, alarm, LED diodes, Sound alarm
Selected characteristics: Automatic restart after power is restored to the network
| Output voltage shape: | pure sinusoid |
| Power adapter type: | Online |
| Rated current: | 6000W |
| Full power: | 6000 VA |
| Input voltage: | 208V / 220V / 230V / 240V AC |
| Input frequency: | 50 / 60 Hz @ -20 % / +20 % |
| Output voltage: | 208V / 220V / 230V / 240V AC |
| Power factor: | 1 |
| Output frequency: | 50 / 60Hz ± 0.05Hz |
| Voltage setting: | ✓ |
| Frequency setting: | ✓ |
| Charging time (up to 90% level): | 4 hours |
| Battery: | 16 x 12V/9Ah |
| Expected battery life: |
|
| Number of outputs: |
|
| Software management: | ViewPower |
| Protection: |
|
| Operating mode alarm: |
|
| Selected characteristics: |
|
| Application: |
|
| Case type: | (Rack/Tower) two in one |
| Operating temperature/relative humidity: | 0 °C … 45 °C / 0 % … 95 % (non-condensing) |
| Weight: | 62.4 kg |
| Size: | 438 x 753 x 173 mm ; RACK 19″, 4U |
| Manufacturer / Brand: | COVER |
| Warranty: | 2 years |











