Sensors: Progressive Scan CMOS </span>; Matrix size: 2.1 Mpx </span>; Resolution: 1920 x 1080 </span>; Viewing angle: 80 ° </span>; Infrared illumination detection area: 30 m </span>; Source of energy supply: 12V DC </span>;
| Standard: | AHD, HD-CVI, HD-TVI, PAL |
| Sensors: | Progressive Scan CMOS |
| Matrix size: | 2.1 Mpx |
| Resolution: | 1920x1080 – 1080p 960x576 – 960H, PAL |
| Lens: | 3.6 mm |
| Angle of visibility: | 80 ° |
| Infrared illumination reception area: | 30 m |
| IR illuminator power adjustment: | Automatic |
| Video output: | AHD / HD-CVI / HD-TVI / PAL, 1 Vpp / 75 Ω |
| Signal-to-sound ratio (S/N): | > 65 dB |
| OSD screen menu: | OSD menu available using DAHUA video recorders |
| Selected functions: |
|
| Source of energy supply: | 12V DC / 230 mA |
| Power consumed: | ≤ 2.8 W |
| Hull: | Compact, Metal |
| Colour: | White |
| Class of protection: | IP67 |
| Operating temperature: | -40°C … 60°C |
| Weight: | 0.28 kg |
| Size: | 150 x 70 x 70 mm |
| Manufacturer / Brand: | DAHUA |
| WARRANTY: | 3 years |









