BCS LINE BCS-L-EIP58VSR4-Ai1(2) kamera
Key features:
- 8Mpx dome IP camera
- 1/1.8″ PS CMOS sensor
- SkyLight technology
- 2,7–12 mm motorizēts objektīvs
- WDR120dB
- IR 40 m
- Microphone
- IP67 housing
- Iebūvētās viedās funkcijas
Technical specifications
| Device name | BCS-L-EIP58VSR4-Ai1-G(2) | |||||||||||||||||||||||||||
| Product line | BCS LINE |
|||||||||||||||||||||||||||
| RAM | 1GB | |||||||||||||||||||||||||||
| ROM | 128MB | |||||||||||||||||||||||||||
| Lens | Motozoom | |||||||||||||||||||||||||||
| 2 cal garums. 2 d d. mm | ||||||||||||||||||||||||||||
| Aperture | F1.6 | |||||||||||||||||||||||||||
| Focus | Automatic / manual | |||||||||||||||||||||||||||
| Iris | Car | |||||||||||||||||||||||||||
| Optical zoom | 16× | |||||||||||||||||||||||||||
| Viewing angle | H: 109°~30° V: 56°~17° D: 131°~35° | |||||||||||||||||||||||||||
| DORI | Noteikt 83~190m /Atpazīt /~190m /~7m333 I7mzedent 17m 8–19 m | |||||||||||||||||||||||||||
| Camera sensitivity | 0.003Lukss (krāsu, F1.6,30IRE) 0.0005Lux(F1.6,B/W,30IRE) 0Lukss(IR) | |||||||||||||||||||||||||||
| S/N ratio | 56dB | |||||||||||||||||||||||||||
| Baltā balanss WDR | 120dB | |||||||||||||||||||||||||||
| Backlight compensation | BLC/HLC/WDR(120dB)/SSA | |||||||||||||||||||||||||||
| Shutter | Automātisks / manuāls 1/3~1/100000ttdG> | |||||||||||||||||||||||||||
| Noise reduction | 3D DNA | |||||||||||||||||||||||||||
| Image stabilization | Elektroniskā (EIS) | |||||||||||||||||||||||||||
| Fog prevention | Electronic | Electronic | Ferrge><9 0°/180°/270° | |||||||||||||||||||||||||
| Number of rapids | 3 | |||||||||||||||||||||||||||
| Resolution | 8 M (3840 × 2160) / 6 M (3072 × 2048) / 5 M (3072 × 2048) / 5 M (3072 × 2048) / 5 M (3072 × 2048) / 4 × 4 × 7 4 M (2688 × 1520) (2560 × 1440) / 3 M (2048 × 1536) (2304 × 1296) / 2 M (1920 × 1080) / 1,3 M (1280 × 960) / 720P (1280 × 960) / 720P (1280 × 960) / 720P (1280 × 960) / 4,5 × 7 0 40 × 480) / CIF(352 × 288/352 ×240) | |||||||||||||||||||||||||||
| Mainstream | 3840 × 2160 (1–25/30 kadri/s) | |||||||||||||||||||||||||||
| Second stream | 6(4–257f/7) 704 × 480 (1–30 kadri/s) | |||||||||||||||||||||||||||
| Third stream | 1920 × 1080 (1-25/30 fps) | |||||||||||||||||||||||||||
| Bit rate | H.264: 3 kb/s. 6 kb/s /tr> | |||||||||||||||||||||||||||
| Video compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG / Ai encoding | |||||||||||||||||||||||||||
| Day/night | ICR mechanical IR filter | |||||||||||||||||||||||||||
| Illuminator | 40 m | |||||||||||||||||||||||||||
| Microphone | Yes | |||||||||||||||||||||||||||
| Sound compression | G.711A / G.711Mu> |
|||||||||||||||||||||||||||
| Support | tīmekļa pakalpojums, CMS BCS pārvaldnieks (Windows/Linux/MAC), mobilā lietotne (iOS,android) | |||||||||||||||||||||||||||
| motion detection | 4 | |||||||||||||||||||||||||||
| Privacy masks | 4 | |||||||||||||||||||||||||||
| network | ||||||||||||||||||||||||||||
| onvif (s/g/t) | ||||||||||||||||||||||||||||
| protocols | ipv4, ipv6, http, tcp, udp, arp, rtp, rtp, rtcp, rtmp, smtp, ftp, sftp, dhcp, dNS, DDN, qos, qosp, upl. AST, ICMP, IGMP, NFS, PPPOE, SNMP, P2P | |||||||||||||||||||||||||||
| tips barošanas avots | 12vdc/poe (802.3af) | |||||||||||||||||||||||||||
| energy consumption | max 8w | |||||||||||||||||||||||||||
| body color | graphite | |||||||||||||||||||||||||||
| Operating conditions | -30 ° C ~+60 ° C maks. AI -iebūvētas inteliģentas funkcijas | iebūvēti inteliģenti attēlu atpazīšanas un analīzes algoritmi | ||||||||||||||||||||||||||
| ai – Perimetra aizsardzība | Intrusion into the zone, crossing the line | |||||||||||||||||||||||||||
| AI - Object Recognition | Personas/transportlīdzekļa atpazīšana, ja ielaušanās zonā, līnijas šķērsošana samazina viltus trauksmes aktivizēšanu. | |||||||||||||||||||||||||||
| Ai — | >
crossing the line |
|||||||||||||||||||||||||||
| Ai — objekta atpazīšana | Person/vehicle detection of intrusion into the zone, crossing the line reduces false alarm activation. | |||||||||||||||||||||||||||
| Ai — SMD | SMD 4.0 | SMD 4.0 | ||||||||||||||||||||||||||
| Ai — objekta atpazīšana | Person/vehicle detection of intrusion into the zone, crossing the line reduces false alarm activation. | |||||||||||||||||||||||||||
| Ai — SMD | SMD 4.0 | SMD 4.0 |
| Svars | 1,0000 kg |
|---|---|
| Manufacturer | BCS |
| Technology | IP |
| Resolution | 8MP |
| Camera type | Eyeball/Turret |
| PoE | PoE |
| Connectivity technology | |
| Lens type | |
| Lens size (mm) | |
| Lighting distance (m) | |
| Alarm input/output | 1/1 |
| Memory card support | PoE enabled |
| Camera colour | Black |
0
Shopping cart
Shopping cart is emptyReturn to Shop









