BCS POINT BCS-P-TIP28FWR3L2-Ai2 camera
Description:
- 8Mpx IP tube camera
- 1/2.7″ PS CMOS sensor
- NightColor technology
- ADC technology
- NDAA compliant
- 2.8mm fixed lens
- WDR120dB
- IR 30 m, WhiteLight 20 m.
Technical specifications:
| Device name | BCS-P-TIP28FWR3L2-Ai> |
|||
| NDAA | State Protection Permit Act | |||
| Camera type | Pipe | |||
| Resolution | 8 Mpx | |||
| Progressive scan | ||||
| Pixels | 3840(H) × 2160(V) | |||
| Lens | Fixed | |||
| 2 Focal Tape 8 mm | ||||
| H: 112.4° W: 60.1° | ||||
| DORI | Determine 84 m / observe 34 m / recognize 17 m / determine 8 m. | |||
| Camera sensitivity ( | ||||
| S/N ratio | 56dB | |||
| White balance | (AWB) Automatic / Manual | |||
| WDR | 120dB> Backtr (120 dB) |
|||
| Shutter | Automatic / manual 1-1/100000s | |||
| Gain control | (AGC) Automatic/Manual | |||
| Noise reduction | DNA | |||
| Mainstream | 3840×2160@20fps 3072×1728@30fps 1920×1080@30fps 1920×1080@30fps 1920×1080@30fps 12Set@30fps am | 1920×1080@30fps 1280×720@30fps 720×576@30fps 640×360@30fps 704×288@30fps 352×288@30fps | 720×576@30fps 640×360@30fps 704×288@30fps 352×288@30fps | |
| Bit rate | 128Kbps~16Mbps.compression.2> | |||
| Day/night | ICR | |||
| Illuminator type | IR LED + white Light | |||
| Illuminator | 30 m | |||
| Night color | Yes | |||
| Microphone | Yes | |||
| Speaker function | Active/Y | td>Visual and audible signal | ||
| Sound compression | G.711 | |||
| Memory card slot | microSD 256 GB | |||
| Support | Web Manager (Windows Mobile, Linuxi B /CMS OS).Android) | |||
| motion detection | 4 | |||
| Privacy masks | 4 | |||
| network | rj-45 10/100mbps td> onvif (s/g/t) | |||
| protocols | ipv4, igmp, icmp, arp, tcp, udp, dhcp, pppoe, rtp, rtp, rtcp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, htp, ddnS 2.1x, snmp, qos | |||
| power supply type | 12vdc /PoE (802.3af) | |||
| energy consumption | max 10.5w | |||
| Housing color | white | |||
| ip67. > | -30 ° C ~ +60 ° C max. 95% rh | |||
| dimensions | 191 × 75 × 74mm | |||
| weight | 0.41kg. D> built-in intelligent image recognition and analysis algorithms | |||
| AI – Perimeter protection | Intrusion into the zone, crossing the line | |||
| AI - Object Recognition | Person/motor vehicle detection of zone intrusion, line crossing reduces false alarm activation. | |||
| Oh, yeah> | ||||
| Oh, yeah> | ||||
| face detection td>Ai — people counting | Number of people crossing the line/entering the area, counting entrances, exits |
41 kg
41 kg
Additional information
| Svars | 1,0000 kg |
|---|---|
| Manufacturer | BCS |
| Technology | IP |
| Resolution | 8MP |
| Camera type | Bullet |
| PoE | PoE |
| Connectivity technology | |
| Lens type | |
| Lens size (mm) | |
| Lighting distance (m) | |
| Alarm input/output | 1 / 2 |
| Memory card support | PoE enabled |
| Camera colour | White |
0
Shopping cart
Shopping cart is emptyReturn to Shop









