KAMERAS HDCVI HAC-HFW2501TU-ZA-27135-S2
Key features
- Converter 1/2.7 “Progressive Scan CMOS
- Augsta attēla kvalitāte: CVI: 5 M@25 fps; 4 M@25 fps; B, AGC, BLC, 2DNR, D-WDR
- Mehāniskais filtrs ICR
- Object 2,7–12 mm motozoom
- Maksimālais atstarotāju diapazons Smart IR 80 m><
- DC/12V klase >
Specification
| Standard: | AHD/HD-CVI/> | |
| Matrix size: | 5 Mpx | |
| Resolution: | 2880 x 1620 — tikai 5 Mpx HD-CVI, | |
| <4> | ||
| tikai 1920 x 1080 -1080p HD-CVI, | ||
| 960 x 576 -960H,PAL | ||
| Lens: | 2,7 … 13,5 mm -Motozoom | |
| Viewing angle: | 113° … 31° | |
| 80 m | ||
| IR illuminator power adjustment: | Automatic | |
| Audio: | Iebūvēts mikrofons — tikai HD-CVI | |
| Selected features: | WDR — 120 dB — plašs dinamiskā apgaismojuma diapazons | |
| 3D-DNR - Digital Image Noise Reduction | ||
| BLC / HLC / HLC-Pro – <><> |
||
| Automatic white balance | ||
| Day/night mode | ||
| ICR - Mechanical infrared filter | ||
| Configurable/Trdf> DNR (Miglas novēršana) — ar atmosfēras nokrišņiem saistītā trokšņa samazināšana | ||
| Mirror - mirroring an image | ||
| Sharpness - sharpening image contours | ||
| OSD menu: |
YES |
|
| Power supply: | 12VDC/ 890mA | |
| Energy consumption: | ≤ 10,7 W | |
| Housing: | White + black | |
| Density class: | IP67 | |
| Operating temperature: | -30°C … 60°C | |
| Weight: |
Additional information
| Weight | 0.01 kg |
|---|---|
| Manufacturer | Dahua |
| Technology | Analog (HD, HD-CVI, HD-TVI) |
| Resolution | 5MP |
| Camera type | Bullet |
| PoE | N/A |
| Connectivity technology | |
| Lens type | |
| Lens size (mm) | |
| Lighting distance (m) | |
| Alarm input/output | N/A |
| Memory card support | N/A |
| Camera colour | White |







