Dahua IP kamera IPC-HFW2449M-S-B-0360B-PRO
.
Main features
- 4-MP 1/1.8″ CMOS image sensor, low-light and high-resolution image.
- Maximum resolution 4 MP (2688 × 1520) @20 fps, supports 2560 × 1440 (2560 × 1440) @25/30 fps.
- H.265 codec, high compression, ultra-low bit rate.
- Iebūvēts silts apgaismojums, maksimālais apgaismojuma attālums: 50 m.
- ROI, SMART H.264+/H.265+, flexible encoding, adapted to different bandwidths and storage environments.
- Pivot mode, WDR, 3D NR, HLC, BLC, digital watermark, adapted to different surveillance scenes.
- Intelligent monitoring: intrusion, line crossing (both functions support classification and accurate detection of vehicles and people)
- Anomaly Detection: Motion detection, video tampering, audio detection, SD card missing, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection.
- Supports up to 256 GB Micro SD card; built-in microphone.
- Piegādā 12 VDC/PoE, viegla uzstādīšana.
- IP67 protection.
- SMD Plus.
Dahua WizColor Technology
Dahua WizColor technology seamlessly combines with the camera's powerful AI-ISP, large pixel sensor, and wide aperture. This unique combination allows the cameras to easily capture high-quality images with vivid colors in night scenarios, ensuring that fine details are preserved and motion blur is minimized.
- Guaranteed night protection: Thanks to advanced WizColor technology, the camera captures detailed color images even in difficult lighting conditions, significantly improving event identification.
- Clear detail: The large sensor and aperture ensure that even in low light, the camera captures clear and detailed images.
- Motion blur reduction: Advanced artificial intelligence reduces motion blur to track moving objects more accurately.
- Faster identification: Dahua cameras provide bright colors in the dark, making it easier to identify people and vehicles.
Dahua mobile app: DMSS
DMSS is a mobile surveillance app with features such as remote monitoring, video playback, push notifications, device initialization and remote configuration. Devices such as IPC, NVR, XVR, VTO, doorbells, alarm hubs and access controllers can be added. Once you log in to your account, you can use cloud services such as cloud updates, etc. The app supports iOS 9.0 and Android 5.0 or above, and can be used via 3G/4G/Wi-Fi.
DSS EXPRESS / Smart PSS lite software
- The free DSS EXPRESS / Smart PSS lite software for your PC allows you to manage the entire system.
- Turklāt DMSS mobilā tālruņa lietojumprogramma ir pieejama populārākajām platformām (Android, iOS, Windows Phone) un ļauj attālināti apskatīt sistēmu no jebkuras vietas pasaulē.
- Svarīga funkcija ir arī kustības noteikšana, pateicoties kurai jūs saņemsiet informāciju par konstatētu notikumu pa e-pastu.
- In addition, it has an intuitive interface and a Polish menu, which makes it easy to use.
Technical Specification:
| Parameter | Technical data | |||
| Exception sensor | 1/1.8″ CMOS | Maximum resolution | 2688 (H) × 1520 (V) | |
| ROM memory | 128MB | RAM memory | 256MB | |
| ./tr> | ||||
| Scanning system | Progressive | |||
| Electronic shutter speed | ||||
| Electronic shutter speed | Auto/Manual 1/3 s-1/100,000 s | |||
| Minimum lighting | 0.0005 lux@F1.0 | Signal to noise ratio (S/N) | .>56 dB | |
| Illumination range | līdz 50 m (164.04 pēdas (siltā gaisma) | |||
| Iluminātora vadība | Automatic; Manual | |||
| Number of illustrators | 4 (siltā gaisma) | |||
| Lens type | Focal length | |||
| M16 | Focal length | 3.6 mm; 6 mm | ||
| Maximum opening | F1.0 | |||
| Viewing angle | 3,6 mm: H: 94°; V: 50°; D: 113° | |||
| 6 mm: H: 58°; V: 31°; D: 67° | ||||
| Aperture control | Fixed | |||
| Minimum focal length | 3,6 mm: 2,6 m (8,53 pēdas) | 6 mm: Attālums: 5,4 m (17,72 pēdas) | DORI distances (3.6 mm) | Atklāšana: 70,3 m (230,64 pēdas), Novērošana: 28,1 m (92,19 pēdas), Atpazīšana: 14,1 m (46,26 pēdas), Identifikācija: 7.0 m (22,97 pēdas) |
| DORI attālumi (6 mm) | Atklāšana: 116.6 m (382,55 ft), novērošana: 46,6 m (152,89 ft), atpazīšana: 23,3 m (76,44 ft), identifikācija: 11,7 m (38.39 ft) | |||
| IVS (perimeter protection) | .Ielaušanās atklāšana, līniju šķērsošana (transportlīdzekļu un cilvēku klasifikācija) | |||
| SMD | SMD Plus | SD Plus< | Intelligent search | .Precīza meklēšana no NVR, notikumu iegūšana, video apvienošana | Video compression | H.265; H.264; H.264H; H.264B; MJPEG (only for additional stream) |
| Intelligent Code | Izgudrotais H.265+; Gudrais H.264+ | Number of streams | 2 streams | Results | 4M, 3M, 1080p, 1.3M, 720p, D1, VGA, CIF |
| Bitrate control | CBR/VBR | |||
| Video bitrate | H.264: 32 kbps-6144 kbps; H.265: 12kbps-6144kbps | |||
| Day/night mode | Color/B/W | |||
| BLC, HLC | Is | |||
| WDR | 120dB | |||
| Balances whiteness | Automātiski; dab; ielu apgaismojums; āra apgaismojums; manuālais; reģionālais | |||
| Geaina regulēšana | Automatic/manual | |||
| Geaina samazināšana | Automatic/manual | |||
| Gaina samazināšana.tr> | Noise reduction | 3D NR | ||
| Motion detection | Izslēgts/ieslēgts (4 apgabali) | |||
| Interešu apgabals (RoI) | Tiek (4 apgabali) | |||
| Intelligent lighting | Is | Corresponds | Image rotation | 0°/90°/180°/270° |
| Scissors | Is | Corresponds | ||
| Privacy masking | 4 areas | |||
| Loka izkropļojuma korekcija (LDC) | Is | |||
| Built-in microphone | Is | |||
| Audio compression | G.711a; G.711Mu; PCM; G.726 | Alarm events | No SD card, SD card full, SD card error, No network, IP conflict, Illegal access, Motion detection, Video tampering, Lines cut, Intrusion, Audio detection, Security exception | /td> | Network port | RJ-45 (10/100 Base-T) |
| Network protocols | Network protocols | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, P2P, Bonjour | ./td> | Interoperability | ONVIF (S, G, T profils); CGI | Electricity supply | 12VDC; PoE |
| Electricity consumption | Bāzes: 2.0 W (12 VDC); 2,5 W (PoE); Maksimālais: 5,7 W (12 VDC); 6.8 W (PoE) | |||
| Operating temperature | -40°C to +60°C | |||
| Operating humidity | ≤95 % (bez kondensācijas) | |||
| Insurance category | IP67 | |||
| Korpuss, no kura izgatavots | Hull | Korpuss, no kura izgatavots | Kārtas materiāls/td> | Metal + plastic |
| Product dimensions | 201.0 mm × 103,8 mm × 97,8 mm | |||
| Net weight | 0.68 kg | |||
| Certification | CE-LVD: EN62368-1; CE-EMC: EMC Directive 2014/30/EU |
Additional information
| Weight | 1.0000 kg |
|---|---|
| Manufacturer | Dahua |
| Technology | Analog (HD, HD-CVI, HD-TVI) |
| Resolution | 4MP |
| Camera type | Bullet |
| PoE | PoE |
| Connectivity technology | |
| Lens type | |
| Lens size (mm) | |
| Lighting distance (m) | |
| Alarm input/output | 1/1 |
| Memory card support | PoE enabled |
| Camera colour | White, Black |



