TIOC 3.0 IP camera DAHUA IPC-HDW3849H-ZAS-PV-27135-S5
Main functions
High level of protection
PoE6li> li>SMD 4.0
Active Deterrence TIOC 3.0
Traditional surveillance systems often face numerous problems: excessive use of white light to capture only color images; ubiquitous background noise — false alarms; complex configuration; and lack of integration with third-party alarm systems.
In response to these challenges, Dahua Technology, a world-leading provider of video-centric intelligent IoT solutions and services, has launched an upgraded three-in-one camera series—TiOC 3.0. In addition to the active deterrence function, it is also equipped with intelligent dual illuminators, VoiceCatcher technology and other intelligent functions, which can facilitate monitoring operations and adapt the alarm system to actual needs.
Building on the achievements of the previous generation of TiOC, the latest version of TiOC 3.0 introduces several new innovative technologies, introducing revolutionary solutions and quality improvements in the fields of lighting, sound, image and AI. At the same time, TiOC 3.0 can be integrated with an alarm system, providing a better ecosystem that ensures greater room security.
SMD 4.0 fewer false alarms caused by animals
SMD 4.0
The main features and functions of Dahua SMD 4.0 technology are:
- Improved motion detection: SMD 4.0 technology allows you to recognize various types of alarms caused by animal movement. g. recognize false alarms. branches or changes in lighting.
- Artificial Intelligence: uses algorithms based on artificial intelligence to analyze the image, which allows you to identify targets and events with high accuracy.
- Reducing false alarms: thanks to the ability to distinguish between significant and random movements.>>>>>>>> monitoring augmentation technology User Interface: provides an easy-to-use interface that allows you to configure motion detection parameters and adapt to the specific requirements of the monitored area.
- Connectivity with monitoring systems: Integration with monitoring systems allows for quick response to detected events through notifications or activation of other security systems.
- Quick for
p>
Dahua Mobile App: DMSS
DMSS is a mobile surveillance app with functions such as remote monitoring, video playback, push notifications, device initialization and remote configuration. You can add devices such as IPC, NVR, XVR, VTO, doorbells, alarm hubs and access controllers. After logging in to your account, you can use cloud services such as cloud update and so on. The app supports iOS 9.0 and Android 5.0 or above, and can be used with 3G/4G/Wi-Fi.
Dahua Push Notifications
network event notifications Push notifications are a very useful tool because they allow users to quickly respond to important events without having to constantly monitor the application. They are especially useful in application monitoring because they allow users to quickly respond when an important event occurs.
DSS EXPRESS/Smart PSS Lite software
additional menu,
Dimensions and method of assembly
Additional elements

d 2>Technical specifications
| IVS (Perimeter Security) | Intrusion, line crossing (support for classification and precise detection of vehicles and people) | |
| SMD | SMD 4.0 | |
| EyePick | Deep learning algorithms, collaboration with backend devices, precise object (people, vehicles) matching, fast search in live and recorded videos | |
| AI SSA | Yes | |
| Ports | ||
| Audio input | 1 channel (RCA port) | |
| Audio output | 1 channel (RCA port) | |
| Channel A 5 VDC | ||
| Alarm output | 1 channel output: wet contact, 300 mA 12 VDC | |
| Certificates | ||
| Certificates | CE-LVD: EN 62368; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |
| Features | ||
| Picture settings | Brightness; Contrast; Sharpness; Saturation; Gamma | |
| OSD overlay | Time; channel; location; image; stream statistics | |
| Recording mode | Manual recording; video detection recording; schedule recording; Alarm recording priority: Manual > Alarm > Video detection > Schedule | |
| Micro SD card (max.) | 512GB | |
| Default | Support for one-click restore | |
| Security | Username and password; MAC address; HTTPS; IEEE802.1x; network access control | |
| Low lighting level | Starlight | |
| Videos | ||
| Video compression | H.265; H.264; H,264H; H.264B; MJPEG (only substream supported) | |
| Smart compression | Smart H.265+; Smart H.264+ | |
| AI coding | AI H.265; AI H.264 | |
| Video frame rate | Main streams: 3840 × 2160@(1-25/30fps); Substream: 704 × 576@(1-25fps)/704 × 480@(1-30fps); Third streams: 1920 × 1080@(1-25/30fps); The above values are the maximum frame rate of each stream; for multiple streams, the values will be subject to the total encoding capacity | |
| Streaming power | 3 streams | |
| Resolution | 8M (3840×2160); 6M (3072×2048); 5M (3072×1728/2592×1944); 4M (2688×1520/2560×1440); 3M (2048×1536/2304×1296); 1080p (1920×1080); 1.3M (1280×960); 720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288/352×240) | |
| Bit rate control | CBR/VBR | |
| Video bitrate | H.264: 3 kbps - 16384 kbps; H.265: 3 kbps - 16384 kbps | |
| Day/night | Automatic (ICR)/Color/Black and White | |
| BLC | Yes | |
| HLC> | ||
| HLC> |
||
| Automatic scene adjustment | Yes | |
| White balance | Automatic; natural; street lamp; external; manual; regional | |
| Gain control | Automatic/Manual | |
| Noise reduction | 3D NR | |
| Motion detection | Off/On (4 areas, rectangular) | |
| Default bitrate with default resolution | 4096 kbps (3840 × 2160) | |
| Area of interest | Yes (4 areas) | |
| Intelligent lighting | Yes | |
| Purification function | Yes | |
| Image rotation | 0°/90°/180°/270° with resolution 1°/28° 0 × 28° lower) | |
| Mirroring | Yes | |
| Privacy masking | 4 areas | |
| Language | English; Italian; Spanish; Japanese; Russian; French; German; Portuguese; Turkish; Polish; Romanian; Hungarian; Korean; Czech; Dutch; Ukrainian; Vietnamese; Arabic; European Spanish; Hebrew; Thai; Indonesian | |
| Alarm | ||
| Alarm events | No SD card; SD card full; SD card error; Network disconnection; IP conflict; Illegal access; Motion detection; Video tampering; Crossing the line; Intrusion; Scene change; Sound detection; Sharpness loss; Voltage detection; External alarm; SMD; Security exception | |
| Network | ||
| Network port | RJ-45 (10/100 Base-T) | |
| SDKs and APIs | Yes | |
| IP | ||
| Interoperability | ONVIF (Profile S and Profile G and Profile T); CGI | |
| User/Host | 20 (Total bandwidth: 64M) | |
| Memory | FTP; sftp; Micro SD card (supports up to 512 GB); NAS | |
| Browser | IE: IE11; Chrome; Firefox | |
| Management software | Smart PSS Lite; DSS; DMSS | |
| Mobile client | iOS; Android | |
| Cybersecurity | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; X.509 certificate generation and import; syslog; HTTPS; 802.1x; Trusted Home; Trusted Mastery; Trusted Updates | |
| Environment | ||
| Operating temperature | –30°C to +60°C (–22°F to +140°F) | |
| Operating humidity | –40°C to +60°C (–40°F to +140°F) | |
| Storage humidity | ≤95% (RH), non-condensing condensate | |
| Protection | IP67 | |
| Lens | ||
| Lens type | Motorized zoom | |
| Lens mount | ||
| Maximum aperture | F1.2 | |
| Field of view | H: 108°–34°; W: 56°-19°; D: 130°-39° | |
| Aperture control | Fixed | |
| Minimum focal length | 1.5 m (4.92 ft) | |
| DORI distance | D.89Wide:9; About: 36.0m; R: 18.0 m; I: 9.0 m (W: 294.95 ft; W: 118.11 ft; W: 59.06 ft; I: 29.53 ft); Tele: D: 257.4 m; About: 103.0m; R: 51.5 m; H: 25.7 m (D: 844.49 ft; W: 337.93 ft; W: 168.96 ft; I: 84.32 ft) | |
| Camera | ||
| Appearance | Spherical | Spherical.1 0.8 inch CMOS |
| Pixel | 8MP | |
| Maximum resolution | 3840 (H) × 2160 (V) | |
| ROM memory | ||
| Scanning system | Progressive | |
| Electronic shutter speed | Auto/Manual 1/3 s–1/100,000 s | |
| Minimum lighting | ||
| Storage temperature | –40°C to +60°C (–40°F to +140°F) | |
| Storage humidity | ≤95% (RH)> | |
| Lens | ||
| Lens type | Motorized zoom | |
| Lens mount | φ16 | |
| Focal length | F1.2 | |
| Field of view | H: 108°–34°; W: 56°-19°; D: 130°-39° | |
| Aperture control | Fixed | |
| Minimum focal length | 1.5 m (4.92 ft) | |
| DORI distance | D.89Wide:9; About: 36.0m; R: 18.0 m; I: 9.0 m (W: 294.95 ft; W: 118.11 ft; W: 59.06 ft; I: 29.53 ft); Tele: D: 257.4 m; About: 103.0m; R: 51.5 m; H: 25.7 m (D: 844.49 ft; W: 337.93 ft; W: 168.96 ft; I: 84.32 ft) | |
| Camera | ||
| Appearance | Spherical | Spherical.1 0.8 inch CMOS |
| Pixel | 8MP | |
| Maximum resolution | 3840 (H) × 2160 (V) | |
| ROM memory | ||
| Scanning system | Progressive | |
| Electronic shutter speed | Auto/Manual 1/3 s–1/100,000 s | |
| Minimum lighting | ||
| Storage temperature | –40°C to +60°C (–40°F to +140°F) | |
| Storage humidity | ≤95% (RH)> | |
| Lens | ||
| Lens type | Motorized zoom | |
| Lens mount | φ16 | |
| Focal length | F1.2 | |
| Field of view | H: 108°–34°; W: 56°-19°; D: 130°-39° | |
| Aperture control | Fixed | |
| Minimum focal length | 1.5 m (4.92 ft) | |
| DORI distance | D.89Wide:9; About: 36.0m; R: 18.0 m; I: 9.0 m (W: 294.95 ft; W: 118.11 ft; W: 59.06 ft; I: 29.53 ft); Tele: D: 257.4 m; About: 103.0m; R: 51.5 m; H: 25.7 m (D: 844.49 ft; W: 337.93 ft; W: 168.96 ft; I: 84.32 ft) | |
| Camera | ||
| Appearance | Spherical | Spherical.1 0.8 inch CMOS |
| Pixel | 8MP | |
| Maximum resolution | 3840 (H) × 2160 (V) | |
| ROM memory | ||
| Scanning system | Progressive | |
| Electronic shutter speed | Auto/Manual 1/3 s–1/100,000 s | |
| Minimum lighting | ||
| Aperture control | Fixed | |
| Minimum focal length | 1.5 m (4.92 ft) | |
| DORI distance | 89.9. Approx.: 36.0m; W: 18.0m; H: 9.0m (L: 294.95ft; W: 118.11ft; W: 59.06ft; H: 29.53ft); Tele: D: 257.4m; Approx.: 103.0m; W: 51.5m; H: 25.7m (L: 844.49ft; W: 337.93ft; W: 168.96ft; H: 84.32ft) | |
| Camera | ||
| Appearance | Spherical | Spherical.1 0.8 inch CMOS |
| Pixel | 8MP | |
| Maximum resolution | 3840 (H) × 2160 (V) | |
| ROM memory | ||
| Scanning system | Progressive | |
| Electronic shutter speed | Auto/Manual 1/3 s–1/100,000 s | |
| Minimum lighting | ||
| Aperture control | Fixed | |
| Minimum focal length | 1.5 m (4.92 ft) | |
| DORI distance | 89.9. Approx.: 36.0m; W: 18.0m; H: 9.0m (L: 294.95ft; W: 118.11ft; W: 59.06ft; H: 29.53ft); Tele: D: 257.4m; Approx.: 103.0m; W: 51.5m; H: 25.7m (L: 844.49ft; W: 337.93ft; W: 168.96ft; H: 84.32ft) | |
| Camera | ||
| Appearance | Spherical | Spherical.1 0.8 inch CMOS |
| Pixel | 8MP | |
| Maximum resolution | 3840 (H) × 2160 (V) | |
| ROM memory | ||
| Scanning system | Progressive | |
| Electronic shutter speed | Auto/Manual 1/3 s–1/100,000 s | |
| Minimum lighting | ||
| Signal-to-noise ratio | >56 dB | |
| Lighting distance | Up to 50 m (164.64 ft) (IR); Up to 40 m (131.23 ft) (warm light) | |
| Illuminator on/off control | Automatic; Manual | |
| Number of illuminators | 2 (IR LED); 2 (warm light) | |
| Angle adjustment | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°-360° | |
| Built-in battery | Support 1 mAH rechargeable lithium button battery | |
| Audio | ||
| Built-in microphone | built-in microphone | Yes, built-in speaker |
| Audio compression | G.711a; G.711Mu; PCM; G.726; G.723 | |
| Audio sampling | 8 kHz; 16 kHz; 32kHz; 48 kHz; 64 kHz | |
| Structure | ||
| Housing material | ||
| Metal | ||
| Product dimensions | 127.6mm >< Φ122.0 | 173 mm × 172 mm × 170 mm (6.81 x 6.77 x 6.69 inches) (length × width × height) |
| Net weight | 0.885 kg (1.95 lb)| 1.060 kg (2.34 lbs) |
|
| Installation | Ceiling mounting; td>Power supply | |
| Operating voltage | 12 VDC (±30%); PoE (802.3af) | |
| Power source | 12 VDC/PoE (802.3>| PotrBats) 0.5 W (12 V DC), 5.8 W (PoE); Max. (H.265+WDR+Warm Light+Siren and Active Light Deterrence+Intelligence): 10.3 W (12.1 W (PoE) |
|
);
Additional information
| Weight | 1,0600 kg |
|---|---|
| Manufacturer | Dahua |
| Technology | Analog (HD, HD-CVI, HD-TVI) |
| Resolution | 8MP |
| Camera type | Eyeball/Turret |
| PoE | PoE |
| Connectivity technology | |
| Lens type | |
| Lens size (mm) | |
| Lighting distance (m) | |
| Alarm input/output | 1 / 2 |
| Memory card support | PoE enabled |
| Camera colour | White |



