Dahua CS4010-8ET-60 switch
Main features:
Ports:
- Ports 1-8: 4 × RJ-45 10/100 Mbps (PoE)
- Ports 9-10: 2 × RJ-45 10/100/1000 Mbps (uplink)
Hi-PoE 60W:
- Ports support IEEE 802.3af, IEEE 802.3at and Hi-PoE 60W.
PoE parameters:
- PoE budget:
- Port 1: < 60W
- Ports 2-8: < 30W
- Steep PoE budget: < 30W
- Added PoE: 60W
- Supports remote PoE up to 250m with a speed limit of 10 Mbps.
PoE WATCHDOG:
- A monitoring function for maintained devices that restarts them in the event of a malfunction or interruption.
Switching capacity:
- Switching speed: 4.8 Gb/s
- Packet transfer rate: 3.57 Mpps
Wide operating temperature range:
- Operates in ambient temperatures from -10 °C to +55 °C.
Charging:
- Charging: 53 V DC, 1.226 A.
Cloud management:
- Ability to manage devices using the DoLynk Care app.
- Real-time network monitoring, triggering error alerts and sending notifications.
Network topology management:
- Supports the LLDP protocol and allows you to generate and display network topology to identify problems faster.
Loop protection:
- If a loop is detected, it activates an alarm and prevention mechanism, preventing broadcast storms from occurring.
Technical Specification:
| CATEGORY | Specification | ||
| Switching capacity | CATEGORY | 4.8 Gbps | |
| Packet transfer speed | /td> | 3.57 Mpps | |
| Ports | Ports 1-8: 4 × RJ-45 10/100 Mbps (PoE); Port 9-10: 2 × RJ-45 10/100/1000 Mbps (uplink) | Power PoE | Port 1 ≤ 60 W, Port 2-8 ≤ 30 W, total ≤ 60 W | Port 1 ≤ 60 W, Port 2-8 ≤ 30 W | Layer | Layer 2 |
| .Working temperature | -10°C to +55°C (+14°F to +131°F) | ||
| Operating humidity | |||
| Operating humidity | 5% -95% (relative humidity), non-condensing | ||
| Electricity consumption | Idle mode: ≤3W; Full load: 65W | ||
| Electricity supply | Internal power supply: 53 VDC, 1.226 A | Static Discharge Release | Air discharge: 8 kV; Contact discharge: 6 kV |
| Lightning protection | Common mode: 4 kV; differential mode: 2 kV | ||
| Net weight | 0.28 kg | ||
| Product dimensions | |||
| Product dimensions/td> | 130mm × 90mm × 26mm (5.11″ × 3.54″ × 1.02″) (L × W × W) | ||
| PoE | Is | Is | Ethernet ports | 4 | Reset button | 1 | 1 | Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Storage humidity | 5-95 % (RH), non-condensing | Mean Time Between Failure (MTBF) | Mean Time Between Failure (MTBF) | 232.62 years |
| Packet buffer size | 4 Mbit | ||
| Jumbo frame | 9216 bytes | ||
| MAC table size | 8K | ||
| Number of VLANs | 32 | ||
| Communication standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab | ||
| PoE protocol | IEEE802.3af; IEEE802.3at; Hi-PoE | PoE power consumption | Is |
| PoE address allocation | 1,2,4,5 (V+), 3,6,7,8 (V-) | ||
| Partial PoE transmission | Yes | ||
| .VLAN function | VLAN based on port | ||
| Flow control IEEE 802.3x | Is | ||
| DHCP function | DHCP client | ||
| Device management | Web management; application management | Equipment management | Office weight | 0.80 kg |
| .Package dimensions | 265mm × 238mm × 76mm (10.43″ × 9.37″ × 2.99″) (L × W × W) | ||
| steel plate | Assembly | .Desktop installation; Wall mounting | |
| Certification | CE | ||
| .tr> | Package contents | Detailed User Guide × 1; Legal and Regulatory Information × 1; Power Supply × 1; Power Cable × 1 | |
| Model and description | DH-CS4010-8ET-60: 10-port cloud-managed computer switch with 8 PoE ports | ||

