Pendrive 32GB DAHUA USB-U156-32-32GB
im-g-6 si pateicoties metāla mini korpusam
Waterproof and portable; safe and reliable
Shock and drop resistance to ensure excellent quality.
Augsts lasīšanas/rakstīšanas ātrums
USB3.2 Gen1 interface
Teksta failu, attēlu, mūzikas, video un citu datu pārsūtīšana un dublēšana datoros un digitālajās ierīcēs
Compatible with Windows, macOS and Linux operating systems.
col-sm-12″>
Produktam ir pievilcīgs dizains, ko patentējis Dahua. Pateicoties izvirzītajai malai, to ir viegli turēt un savienot. Gludā virsma var tikt iegravēta, ļaujot pārveidot produktu par personalizētu dāvanu.
Goal
USB zibatmiņas disku var izmantot, lai tieši pārsūtītu failus starp datoriem, kā arī ārējo atmiņu, kas savienota ar digitālajām ierīcēm ar USB portu.
trox.pl/zdjecia/37988/pendrive_16gb_dahua_usbu1562016gb_1141e0b41eac6.png” alt=”Izmēri” loading=”slinks” />
specifikācija 2-1>h2″>nh>
| Model | USB-U156-32-32GB | |||||||||||||||||||||||||||||||||||
| interface | usb3.2 gen1 | |||||||||||||||||||||||||||||||||||
| 30-110 Mb/s | ||||||||||||||||||||||||||||||||||||
| Write speed | 8-45 mb/s | |||||||||||||||||||||||||||||||||||
| file system | Fat32 | ēterācija ° F līdz 140 ° F) | ||||||||||||||||||||||||||||||||||
| temperature | -20°C to 70°C (-4°F to 158°F) | |||||||||||||||||||||||||||||||||||
| Supported operating systems | Windows 7/8/10; macOS10.15 and later; Linux 2.4.x and later | |||||||||||||||||||||||||||||||||||
| Maximum voltage | 5V | |||||||||||||||||||||||||||||||||||
| Maximum current | 150mA | |||||||||||||||||||||||||||||||||||
| WARRANTY | > | 5 years ierobežota garantija 1,1 mm × 14,8 mm × 6,7 mm (1,62 x 0,58 x 0,26 collas) | ||||||||||||||||||||||||||||||||||
| Package dimensions | 132 mm × 100 mm × 7,8 mm (5,20 x x 3,94″ gaums neto | Apmēram 8 g | ||||||||||||||||||||||||||||||||||
| Gross weight | Apmēram 20 g | |||||||||||||||||||||||||||||||||||
| Additional information | 1. The capacity written on the product and packaging is the nominal capacity. | |||||||||||||||||||||||||||||||||||
| 2. 1 GB = 1 billion bytes, nominal capacity. Based on internal testing, transfer speeds may vary depending on devices, ports, environment and other factors. |

