Sensors: Uncooled VOx microbolometer </span>;>Matrix size: 256 x 192 px </span>;>Viewing angle: 24.9 ° </span>;>Resolution: 1280 x 720, </span>;>Temperature measurement range: -20 °C … 550 °C </span>;>Temperature measurement accuracy: ± 2 °C </span>;>Sensors: 1/2.7 " </span>;>Matrix size: 4 Mpx </span>;>Viewing angle: 53 ° </span>;>Resolution: 2688 x 1520 – 4 Mpx </span>;>RS-485 interface</span>;>Memory card slot: Supports Micro SD memory cards up to 256GB (local recording possible) </span>;>Alarm inputs/outputs: 2 / 2 </span>;>Audio: Divvirzienu audio straumēšanas atbalsts, Iebūvēts skaļrunis </span>;>Source of energy supply: PoE (802.3af), 12 V DC, 24 V AC </span>; <table>


704 x 576
640 x 512
320x240
max. 21 pozīcijas
| Sensors: | 1/2.7" Progressive Scan CMOS |
| Matrix size: | 4 Mpx |
| Lens: | 6.4 mm |
| Angle of visibility: | 53 ° |
| Optical zoom: | ![]() |
| Digital zoom: | ![]() |
| Infrared illumination reception area: | 30 m |
| LED white light range: | 30 m |
| Resolution: | 2688x1520 – 4 Mpx 1920 x 1080 - 1080p 1280x720 – 720p |
| Standard: | IP |
| Video output: | Izeja CVBS, SPOT : 1.0 Vpp / 75 Ω |
| RS-485 interface: | ![]() |
| Memory card slot: | Supports Micro SD memory cards up to 256GB (local recording possible) |
| Image compression method: | H.265 / H.264 / MJPEG |
| Alarm inputs/outputs: | 2 / 2 |
| Audio: | |
| Mainstream transmission speed: | 25 frame rate @ 4 Mpx |
| Network interface: | 10/100 Base-T (RJ-45) |
| WEB Server: | Built-in |
| Maximum number of online users: | 32 |
| ONVIF: | ![]() |
| Mobile phone access: | Port: 8000 or access via cloud |
| Default IP address: | 192.168.1.64 |
| Default username/admin password: | admin / – Administrator password must be set during first launch |
| Browser access ports: | 80 |
| Access ports using PC application: | Port: 8000 or access via cloud – iVMS-4200 application |
| Access ports using the mobile application: | 8000 |
| ONVIF socket: | 80 |
| RTSP URL: | VIDEOKAMERA : rtsp://user:password@192.168.1.64:554/Streaming/Channels/101/ TERMOKAMERA : rtsp://user:password@192.168.1.64:554/Streaming/Channels/201/ VIDEOKAMERA : rtsp://user:password@192.168.1.64:554/Streaming/Channels/102/ TERMOKAMERA : rtsp://user:password@192.168.1.64:554/Streaming/Channels/202/ |
| Intelligent image analysis: | |
| Selected functions: | |
| Protection: | |
| Source of energy supply: | |
| Power consumed: | ≤ 8.5 W |
| Hull: | Compact – Metal |
| Colour: | White |
| Class of protection: | IP67 |
| Mechanical protection class: | IK10 |
| Operating temperature: | -40°C … 65°C |
| Weight: | 1.76 kg |
| Size: | 358.3 x 113.5 x 115.2 mm |
| Language selection: | poļu, angļu, bulgāru, horvātu, čehu, dāņu, igauņu, somu, franču, grieķu, spāņu, Holandiešu, lietuviešu, latviešu, vācu, norvēģu, portugāļu, krievu, rumāņu, serbu, slovāku, slovēņu, zviedru, turku, ungāru, itāļu |
| Manufacturer / Brand: | Hikvision |
| SAP Code: | 305401692 |
| WARRANTY: | 3 years |











