The camera is compatible with the Tuya platform; Sensors: 1/2 "" </span>; Matrix size: 2.1 Mpx </span>; Resolution: 1920 x 1080 </span>; Viewing angle: 99 ° </span>; Infrared illumination detection area: 15 m </span>; Audio: Two-way audio streaming support </span>; Memory card slot: Supports Micro SD memory cards up to 128GB (local recording possible) </span>; Selected features: Compatible with 4G LTE </span>; Source of energy supply: 4 x Li-Ion Battery, Solar Panel, 5 V DC – Micro USB Socket </span>;
| Standard: | TCP/IP |
| Sensors: | 1/2" Progressive Scan CMOS |
| Matrix size: | 2.1 Mpx |
| Resolution: | 1920 x 1080 - 1080p |
| Lens: | 3.6 mm |
| Angle of visibility: | |
| Infrared illumination reception area: | 15 m |
| Audio: | |
| Image compression method: | H.265 |
| Network protocols: | TCP/IP, P2P |
| Network interface: | 4G LTE |
| ONVIF: | ![]() |
| WEB Server: | ![]() |
| Mobile phone access: | Cloud access (P2P) |
| Default IP address: | DHCP |
| Browser access ports: | ![]() |
| Access ports using PC application: | ![]() |
| Access ports using the mobile application: | ![]() |
| ONVIF port: | ![]() |
| RTSP URL: | ![]() |
| Memory card slot: | Supports Micro SD memory cards up to 128GB (local recording possible) |
| Selected functions: | |
| Battery life: | max. 60 days |
| Charging time (up to 100% level): | 6 h from USB port |
| Source of energy supply: | |
| Hull: | Metal |
| Class of protection: | IP66 |
| Weight: | |
| Size: | |
| Operating temperature: | -30°C … 60°C |
| Language selection: | English |
| Manufacturer / Brand: | APTI |
| WARRANTY: | 2 years |














