Resolution: 2880 x 1620 </span>; Sensors: 1/2.7 ” </span>; Viewing angle: 90° </span>; Infrared illumination detection area: 10 m </span>; Image compression method: H.265 </span>; Memory card slot: Micro SD card support up to 256GB </span>; Audio: Two-way audio streaming support </span>; Selected features: Modulis Wi-Fi – IEEE 802.11 b/g/n/ax, </span>; Source of energy supply: 5 V DC </span>;
Standard: | IP |
Resolution: | 2880 x 1620 – 5 Mpx |
Sensors: | 1/2.7” Progressive Scan CMOS |
Lens: | 2.8 mm |
Angle of visibility: | 90° |
Optical zoom: | ![]() |
Digitālais zoom: | ![]() |
Infrared illumination reception area: | 10 m |
LED white light range: | ![]() |
Video output: | ![]() |
RS-485 interface: | ![]() |
Image compression method: | H.265 |
Alarm inputs/outputs: | ![]() |
Mainstream transmission speed: | 25 frame rate – 5 Mpx |
Memory card slot: | Micro SD card support up to 256GB |
Interface: | Wi-Fi – 2.4 GHz IEEE 802.11 b/g/n/ax |
WEB Server: | ![]() |
Maximum number of online users: | 20 |
ONVIF: | ![]() |
Audio: |
|
Mobile phone access: | 37777 ports |
Default username/admin password: | admin / – Administrator password must be set during first launch |
Default IP address: | 192.168.1.108 |
Browser access ports: | 80, 37777 |
Access ports using PC application: | 37777 |
Access ports using the mobile application: | 37777 |
ONVIF port: | 80 |
RTSP URL: | rtsp://admin:password@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 – Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 – Sidestream |
Intelligent image analysis: |
|
Selected functions: |
|
Source of energy supply: | 5V DC / 1 A |
Power consumed: | ≤ 2.57 W |
Hull: | Plastics |
Colour: | White |
Class of protection: | IP66 |
Operating temperature: | -20 °C … 55 °C |
Weight: | 0.1 kg |
Size: | Ø 68 x 119 mm (bez kronšteina) |
Language selection: | English |
Manufacturer / Brand: | DAHUA |
WARRANTY: | 3 years |