Sensors: 1/3” Progressive Scan CMOS </span>; Matrix size: 4 Mpx </span>; Resolution: 2560 x 1440, 1920 x 1080, </span>; Viewing angle: 97 ° </span>; Infrared illumination detection area: 30 m </span>; Image compression method: Ultra 265 </span>; Source of energy supply: PoE (802.3af), 12V DC </span>;
Standard: | TCP/IP |
Sensors: | 1/3” Progressive Scan CMOS |
Matrix size: | 4 Mpx |
Scanning system: | Progressive |
Resolution: | 2560x1440 – 3.7 Mpx , 1920x1080 – 1080p , 1280x720 – 720p |
Lens: | 2.8 mm |
Angle of visibility: |
|
Infrared illumination reception area: | 30 m |
Signal-to-sound ratio (S/N): | > 52 dB |
RS-485 interface: | ![]() |
Memory card slot: | ![]() |
Image compression method: | Ultra 265 / H.265 / H.264 |
Alarm inputs/outputs: | ![]() |
Audio: | ![]() |
Mainstream transmission speed: | 25 frame rate @ 3.7 Mpx |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL / TLS |
WEB Server: | Built-in |
Maximum number of online users: | 32 |
ONVIF: | ![]() |
Mobile phone access: | Cloud access (P2P) |
Default IP address: | DHCP or 192.168.1.13 |
Default username/admin password: | admin / 123456 |
Browser access ports: | 80, 554 |
Access ports using PC application: | Port: 80 or cloud access – PC: Free application EZStation |
Access ports using the mobile application: | 80 |
ONVIF port: | 80 |
RTSP URL: | rtsp://192.168.1.13:554/unicast/c1/s0/live – Main stream rtsp://192.168.1.13:554/unicast/c1/s1/live – Side stream |
Selected functions: |
|
Source of energy supply: |
|
Power consumed: | ≤ 5W |
Hull: | Dome, Metāls + Plastmasa |
Colour: | White |
Class of protection: | IP67 |
Anti-vandalism: | ![]() |
Operating temperature: | -30°C … 60°C |
Weight: | 0.28 kg |
Size: | Ø 118 x 97 mm |
Language selection: | poļu, angļu, čehu, franču, spāņu, nīderlandiešu, vācu, portugāļu, slovēņu, ungāru, itāļu |
Manufacturer / Brand: | UNIVIEW |
WARRANTY: | 3 years |