TIOC 2.0 IP CAMERA DAHUA IPC-HDW3849H-AS-PV-0280B-S4
Main functions
- sensor: 8MP 1/2.8 inch CMOS
- compression: H.265+/ H.265/ H.264+/ MJPEG
- resolution: (3840 × 2160)
- number of pixels: 8.3 micropixels.lix.li/ >lens: 2.8 mm (angle 107 °)
- illuminator: 1 white LED (range 30 m)
- illuminator: IS (range 30 m)
- AWB, AGC, BLC, HLC, WDRF, 3D1 color all 24/7
- built-in microphone and speaker
- two-way audio transmission
- audio inputs/outputs: 1/1
- alarm inputs/outputs: 1/1
- microSD/microSDHC/microSDXC card support
- mobile devices with systems: iOS, Android
- housing: tightness class (IP67)
- power supply: 12 V DC or PoE 48 V (802.3af)
up to D25, PSS6GB
Web browsers: IE, Firefox, Chrome, Safari
Full color camera Dahua technology
Dahua full color camera records images with vivid colors even in low light. It effectively highlights the colors of scenes - whether people, vehicles or other details - in areas with intense crime, such as a park at night or a dark street, providing great assistance to police officers during evidence collection procedures. In addition, the full-color camera also works with artificial intelligence functions to further increase the probability and accuracy of target recognition and feature acquisition.
24/7 full-color monitoring
• Shows colorful images and captures vivid details in poor lighting.
• Significant vehicle event collection for clearer monitoring
Excellent video quality in the dark
• Prevents rain glare and does not attract insects.
• Supports integration with DVR to achieve AI search
• Filters false alarms and allows you to classify people and vehicles to focus only on the target of interest. 98% AI accuracy at night
Active deterrence
Thanks to red-blue diode and 110 dB sirens for use, the camera can actively to warnusers about the event before inside.
The Artist and SMD plus functions realize precise alarm function, precisely focusing on real targets.
WizSense Technologies
WizSense offers easy setup, especially SMD 3.0, which can be turned on with a single button. This makes customers' daily work easier and also allows them to make better business decisions. Model
. distinguishing the shapes of people and vehicles at the scene, sending accurate alarms to secure your business and family.
loading=”lazy” />
Additional elements and assembly method
v2>s>s
Technical specification
| Standard: | TCP/IP | |||||||||||||||||||||||||
| Sensors: | 1/2.8 inch progressive scan CMOS | |||||||||||||||||||||||||
| Matrix size: | 8,3> 2160 x 8.3 Mpx 4K UHD, , |
|||||||||||||||||||||||||
| 3072 x 2048 — 6 Mpx, | ||||||||||||||||||||||||||
| 3072 x 1728 x 1728 – 5 Mpx/tr, 5 Mpx, , | ||||||||||||||||||||||||||
| 2688 x 1520 — 4 Mpx, | ||||||||||||||||||||||||||
| 2048 x 1536 — 3 Mpx, | ||||||||||||||||||||||||||
| 2304 x 1296 — 3 Mpx, | ||||||||||||||||||||||||||
| 190 days> | 1280 x 960 — 1.3 Mpx, | |||||||||||||||||||||||||
| 1280x720 — 720p | ||||||||||||||||||||||||||
| Scanning system: | Progressive | Angle: | 107 ° | |||||||||||||||||||||||
| White light illuminator (LED) range: | ≤ 30m | |||||||||||||||||||||||||
| Sensitivity: | 0.007 Lux / F1.007. > | /trtd./trtd d>> 56 dB | ||||||||||||||||||||||||
| RS-485 interface: | ||||||||||||||||||||||||||
| Memory card slot: | Support for Micro SD cards up to 256 GB (local recording possible) | |||||||||||||||||||||||||
| Image compression method: H.2 H+6 /H.2>65. MJPEG | ||||||||||||||||||||||||||
| Alarm inputs/outputs: | 1/1 | |||||||||||||||||||||||||
| Audio: | External microphone input, | |||||||||||||||||||||||||
| Audio output, | ||||||||||||||||||||||||||
| Sound detection | ||||||||||||||||||||||||||
| Main stream bit rate: | 20fps with 8.3 Mpx (25fps with Ai features disabled) | |||||||||||||||||||||||||
| Network interface: | > |
IPv4/IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, SAMBA, PMPPP >| Built-in |
| |||||||||||||||||||||||
| Max. number of online users: | 20 | |||||||||||||||||||||||||
| ONVIF: | 20.06 | |||||||||||||||||||||||||
| Access from mobile phone: | Port: 37777 or access via cloud (P2P) | iOS (iPhone): Free DMSS application | ||||||||||||||||||||||||
| Default IP address: | 192.168.1.108 | |||||||||||||||||||||||||
| Default administrator login/password: | admin / – | |||||||||||||||||||||||||
| Administrator password must be set on first startup | ||||||||||||||||||||||||||
| Access ports via the web: | 80, 37777 | |||||||||||||||||||||||||
| Access port via mobile application: | 37777 | |||||||||||||||||||||||||
| ONVIF port: | 80 | |||||||||||||||||||||||||
| RTSP URL: | rtsp://admin:hasło@192.168.1.108 :554/cam/realmonitor?channel=1&subtype=0 - main stream | |||||||||||||||||||||||||
| rtsp://admin:hasł o@192.168.1.108 :554/cam/real1 >Selected functions: | WDR - 120 dB - wide dynamic range of lighting | |||||||||||||||||||||||||
| 3D-DNR - Digital Image Noise Reduction | ||||||||||||||||||||||||||
| ROI - Improving the quality of selected image fragments in a Smartfragment scene by automatically adjusting exposure parameters to obtain a better image | ||||||||||||||||||||||||||
| blc/hlc – backlight/high light compensation | ||||||||||||||||||||||||||
| Full color – colorful night mode | ||||||||||||||||||||||||||
| > | AGC – Automatic Image Gain Control | |||||||||||||||||||||||||
| mirror – mirror image | ||||||||||||||||||||||||||
| light and sound alarm | ||||||||||||||||||||||||||
| Active deterrence function | ||||||||||||||||||||||||||
| smd PLUS — object search classified as: person, motor vehicle, non-motorized vehicle | ||||||||||||||||||||||||||
| IVS analysis: line crossing, intrusion - classification of people and vehicles, scene change | ||||||||||||||||||||||||||
| Power supply: | PoE (802.3> |
|||||||||||||||||||||||||
| Power consumption: | max. 8.2W @ PoE | |||||||||||||||||||||||||
| max. 7.8 W @ 12 V | ||||||||||||||||||||||||||
| Housing: | Dome - metal | |||||||||||||||||||||||||
| Colour: | white + black | |||||||||||||||||||||||||
| Impermeability class: | IP67 | working day: temperature: | -40°C … 60°C | |||||||||||||||||||||||
| Weight: | 0.74kg | |||||||||||||||||||||||||
| Dimensions: | Ø 122 x 111mm | |||||||||||||||||||||||||
| S | Polish, English, Czech, French, Spanish, Dutch, German, Russian, Portuguese, Romanian, Ukrainian, Hungarian, Italian | |||||||||||||||||||||||||
| Manufacturer/Brand: | DAHUA | |||||||||||||||||||||||||
| Warranty: | trp>3 years
| Weight | 0.9200 kg |
|---|---|
| Manufacturer | Dahua |
| Technology | IP thermal camera |
| Resolution | 3MP |
| Camera type | Eyeball/Turret |
| PoE | PoE |
| Connectivity technology | |
| Lens type | |
| Lens size (mm) | |
| Lighting distance (m) | |
| Alarm input/output | 1 / 2 |
| Memory card support | PoE enabled |
| Camera colour | White, Black |











