UPS EMERGENCY POWER SUPPLY VOLT POLSKA MICRO 2000VA 1200W
Main functions
- management
- AVR mains voltage regulator
- Eco-friendly automatic energy saving function
- Ability to start the power supply without connecting to the AC mains
- Compact body and low device weight
- Overload protection
- Built-in battery>efficient AGM
- Two 230 V power sockets that allow you to keep two devices running at the same time
- Included software viewPOWER — possibility of, among other things, connecting a power supply to a computer (USB socket)
What devices provide the power of the Micro UPS 2000 2x9Ah (1200/2000W)?
- Computers, laptops
- Small servers, workstations, scanners (network devices)
- Alarm and video surveillance systems
- Telecommunications and fiscal devices
- Control and measurement equipment
televisions, receivers, speakers, projectors)
Line Interactive Technology
Switching to battery mode when a voltage drop is detected. This is possible due to the parallel connection of the inverter to the supply voltage, while simultaneously discharging batteries of this type, therefore they can be successfully used to protect elements of a teleinformatics system (servers, workstations, etc.)
This allows you to connect the power supply to your computer (USB port) Using the software viewPOWER, you can also change and control operating parameters, configure sent messages, set alarms.
- Low voltage protection
- High voltage protection
- Short circuit protection
- Overload protection
- Temperature protection
about 5 W) ~ 3.0 h
Technical specifications
| Total power (instantaneous): | 2000 > power: > | |
| Voltage: | 220-230V (50/60Hz) | |
| Voltage range: | 162-290V | |
| Efficiency: | 90% | |
| frequency: | 50/60hz+-1hz | |
| capacity: | 2*9ah | |
| charging time: | 6-8 hours to 90% | D> | green LED |
| DC mode (battery): | yellow LED flashes | |
| Error mode: | the red LED is on | |
| Backup mode: | Sound every 10 s | |
| Low battery level:>>>>>> | Sound every 0.5 s | |
| Error: | continuous signal | |
| Full protection: | overload, overcharging and discharging | |
| Dimensions: | 380x158x198mm | |
| Weight: | 11.5kg | |
| Temperature: | 0-40C > | 90% |
| Frequency: | 50/60Hz+-1Hz | |
| Voltage waveform: | Approximate sine wave | |
| 6-8 hours to 90% | ||
| Switching time in ms: | 3ms | |
| AC (mains) mode: | Green LED on | |
| DC diode mode: | ||
| Error mode: | the red LED is on | |
| Backup mode: | Sound every 10 seconds. | |
| Low battery level: | Sound every 1 s | |
| Error: | Continuous signal | |
| Full protection: | Overload, overcharge and discharge | |
| Dimensions: | 380x158x198mm | |
| Weight: | 11.5kg | |
| Temperature: | 0-40C > | 90% |
| Frequency: | 50/60Hz+-1Hz | |
| Voltage waveform: | Approximate sine wave | |
| 6-8 hours to 90% | ||
| Switching time in ms: | 3ms | |
| AC (mains) mode: | Green LED on | |
| DC diode mode: | ||
| Error mode: | the red LED is on | |
| Backup mode: | Sound every 10 seconds. | |
| Low battery level: | Sound every 1 s | |
| Error: | Continuous signal | |
| Full protection: | Overload, overcharge and discharge | |
| Dimensions: | 380x158x198mm | |
| Weight: | 11.5kg | |
| Temperature: | 0-40C | 380x158x198mm |
| Weight: | 11.5kg | |
| Temperature: | 0-40C |











