Rotenso Tenji T50Xi kasešu gaisa kondicionieris (iekštelpu iekārta)
Estimated Delivery Dates
325,54 €
Availability: 0
beidzās ar sadalītām instalācijām un multisplit. Paredzēts darbam visu gadu (telpu dzesēšana un apkure).
Thanks to the four-way airflow design, it effectively distributes air in the room, ensuring effective cooling or heating. The air conditioner has a built-in condensate pump. Tenji cassette air conditioners are widely used in commercial premises, offices, shops, medical practices, service points, etc. Cassette units are increasingly being installed in apartments and detached houses - wherever there are suspended ceilings.
Tenji cassettes are characterized by extensive control options. The following accessories are available: wired, central, variable operation and smart Wi-Fi modem. The air conditioner can also be connected to a BMS MODBUS.
All functions are controlled via an aesthetic remote control or an application via a smartphone. The Tenji from the new X series already has a WiFi modem as standard equipment.
modern technology systems:
Li> Veselīgas gaisa sistēmas:
Smart air systems:
WiFi vadības sistēmas.>>> sarkans kontrollera ports
Work optimization systems:
Performance optimisation systems:
| Model | Tenji 5.3 kW | |
| Rotenso series | Tenji | |
| Efficiency / Cooling / Minimālais-maksimālais (W) | 2901-5594 | |
| Efficiency / Cooling / Rated (W) | 5275 | |
| Jaudas patēriņš / dzesēšana / minimālais maksimālais (W) | 8. Nominālā (W) | 1633 |
| Operating current / Cooling / Min-Max (A) | 3,2-9,2 | |
| Operating current / Cooling / Rated (A) | 449>| 2374-6096 |
|
| Efficiency / Heating / Rated (W) | 5570 | |
| Energy consumption / Heating / Min.-Max. (W) | 700> Jauda /W/Tr0. td> | 1540 |
| Operating current / Heating / Min-Max (A) | 3,1-8,5 | |
| A++ | ||
| Annual energy consumption - cooling (kWh/a) | 294 | |
| Heat load (Tbiv -7°C) (kW) | 44961 | |
| SCOP (W/W) | 4 | |
| Energy efficiency class - heating | A+ | |
| Annual energy consumption - heating (kWh/a) | 1470 | |
| Humidity reduction | 2950 | |
| Maximum operating current (A) | 45150 | |
| Indoor installation | T50Xi | |
| Ventilatora ātrums //.) (apgr/min dB(A)) | 43 / 39 /35 / 29 | |
| Sound power level (dB(A)) | 57 | |
| Power consumption (W) | 102 | |
| 0,44 | ||
| Net dimensions / (W × D × H) (mm) | 570 × 570 × 260 | |
Bruto izmēri / (P × D × A) (mm) >| svars / bruto svars (kg) |
16,2 / 21,4 |
|
| Condensate drainage (mm) | 25 | |
| Paaudze | X | |
| Compatibility with systems: | Yes | |
| 1:2 DUAL | No | |
| 1:X MULTI | Yes |
X MULTI
X MULTI
X MULTI
X MULTI
) (m³/h)
) (m³/h)
| Svars | 20,4000 kg |
|---|