UPS EMERGENCY POWER SUPPLY POWER TRANSFER WALKER VI 1500 CW FR
MAIN FUNCTIONS: works in standby mode:
Line Interactive
USB display
USB/vli
PURE SINE WAVE LINE-INTERACTIVE SERIES
PowerWalker VI is an advanced pure sine wave line interactive UPS series. Combined with the AVR function for voltage stabilization, this UPS series will provide clean and stable power supply to connected equipment.
This UPS is designed for home and office use and will also protect more sensitive IT and networking equipment, as well as high-end computer systems.
Programmable sockets and a versatile LCD display provide a high level of functionality and flexibility rarely found in other interactive solutions. In addition, this series offers various communication options, such as USB communication with or without software (HID) and even communication via an additional network card (SMNP).
=”lazy” />
SOFTWARE FEATURES
- The VI CW series UPS has an RS-232 and USB serial port. Thanks to this, using the included software, you can:
- control and monitor multiple UPS devices from the local network and the Internet.
- Power analysis charts, event statistics, data history export
- Real-time UPS data graph (voltage, frequency, load level, battery charge level)
- Safe system shutdown and data protection against power outages, text messages,
- Scheduled on/off, battery check, programmable socket control, sound alarm control.
- Password access protection, remote access and management
- Multi-language support: English, Chinese, French, German, Spanish, Russian, Portuguese, Ukrainian, Italian, Polish, Czech, Turkish
LAN
class=”col-sm-6″>
WHAT DO YOU GET BY CHOOSING THIS UPS?
- Automatic voltage regulator with pure sine wave output
- Fully automatic and silent operation
- Display monitoring load and available batteries during connection
- Smart socket for SNMP, Modub, AS400
Technical specifications
| Technology | VI > | Type | 1500 VA | ||||||||||||||||||||||||||||||||||||||
| Power | 1050W | ||||||||||||||||||||||||||||||||||||||||
| Protection | Surge protection | ||||||||||||||||||||||||||||||||||||||||
| Power factor | d>0.7f> | 0. devices | 0,96 | ||||||||||||||||||||||||||||||||||||||
| Number of batteries | 2 | ||||||||||||||||||||||||||||||||||||||||
| Battery capacity | 9Ah | ||||||||||||||||||||||||||||||||||||||||
| Battery voltage | 12V | ||||||||||||||||||||||||||||||||||||||||
| Backup time at 50% load | 8.9 minutes | ||||||||||||||||||||||||||||||||||||||||
| Backup time at 100% load | 2.2 minutes | ||||||||||||||||||||||||||||||||||||||||
| Waveform (battery operated) | >T 6 ms | ||||||||||||||||||||||||||||||||||||||||
| Number of expansion slots | 1 | ||||||||||||||||||||||||||||||||||||||||
| Features | Automatic Voltage Regulation (AVR) Emergency Power Off (EPO) | ||||||||||||||||||||||||||||||||||||||||
| Input voltage | 230V voltage | ||||||||||||||||||||||||||||||||||||||||
| Frequency adjustment Input | +/-1Hz | ||||||||||||||||||||||||||||||||||||||||
| Input frequency range | 50–60Hz | ||||||||||||||||||||||||||||||||||||||||
| Output voltage regulation | +/- 1.5% | ||||||||||||||||||||||||||||||||||||||||
| Noise level | 45 dB | ||||||||||||||||||||||||||||||||||||||||
| Colour | Black | ||||||||||||||||||||||||||||||||||||||||
| Software | ViewPower | ||||||||||||||||||||||||||||||||||||||||
| Supported operating systems | Windows 7 10 8 | ||||||||||||||||||||||||||||||||||||||||
| length | 397mm | ||||||||||||||||||||||||||||||||||||||||
| width | 145mm | ||||||||||||||||||||||||||||||||||||||||
| height | |||||||||||||||||||||||||||||||||||||||||
| D> | |||||||||||||||||||||||||||||||||||||||||
| battery weight | 2.3kg | ||||||||||||||||||||||||||||||||||||||||
| Recommended ambient temperature | 0 - 40°C | ||||||||||||||||||||||||||||||||||||||||
| Recommended ambient humidity | > TD> RS-232USB TYPE-B | ||||||||||||||||||||||||||||||||||||||||
| module connector battery | No |
Additional information
| Svars | 14,0000 kg |
|---|











