Technical Specification:
| Standard: | AHD / HD-CVI / HD-TVI / CVBS |
| Sensors: | 1/2.3” Progressive Scan CMOS |
| Matrix size: | 8.3 Mpx |
| Resolution: | 3840 x 2160 – 8.3 Mpx , 4K UHD @ 15 fps – 720p 960 x 576 – 960H , PAL |
| Infrared illumination detection area: | 40 m |
| IR illuminator power adjustment: | Automatic |
| Lens: | 2.8 … 12mm, F1.2 |
| Viewing angle: | 104 ° … 34 ° (manufacturer's data) 105 ° … 33 ° (our tests) |
| Video output: | AHD / HD-CVI / HD-TVI / CVBS , 1 Vpp / 75 Ω |
| Audio: | – |
| OSD screen menu: | – |
| Selected features: | D-WDR – Wide Dynamic Range 2D-DNR, 3D-DNR – Digital Noise Reduction BLC – Backlight Compensation FLC – Technology that eliminates the unpleasant effect of image flicker ICR – Infrared mechanical filter Automatic White Balance AGC – Automatic Gain Control BLC – Backlight Compensation |
| Source of energy supply: | 12V DC / 420mA |
| Power consumption: | < 5W |
| Housing: | Compact, Metal |
| Colour: | Dark graphite |
| Protection class: | IP66 |
| Anti-vandalism: | – |
| Operating temperature: | -20°C … 60°C |
| Weight: | 0.84 kg |
| Size: | 277 x 81 x 83 mm |
| Language selection: | English |
| Manufacturer / Brand: | BCS BASIC |
| Warranty: | 3 years |











