BCS FLEX BCS-F-TIP55VSR5-Ai2-0650 kamera
Main functions
- 5 Mpx IP lampas kamera
- 1/2,8 collas PS sensors CMOS
- NDAA compliance
- SkyLight technology
- 6–50 mm motorizēts objektīvs
- WDR120dB
- IR 50 m
- Alarm 1/1, Audio 1/1
- IP67, IK10 Funkcija
Technical specifications
| Device name | BCS-F-TIP55VSR5-Ai2-0650 | ||
| NDAA | State Protection Permit Act | ||
| Camera type | Pipe | ||
| Resolution | 5 Mpx | ||
| Progressive scan | |||
| Pixels | 2592(H) × 1944(V) | ||
| Lens | Motozoom | ||
| Fo~5~Fo mm | |||
| Aperture | F1.6 | ||
| Focus | Automatic / manual | ||
| Iris | Automātisks / P-iriss | ||
| Optiskā tālummaiņa/ td> | H: 6,9°~40,8° V: 5,2°~30,2° D: 8,6°~52° | ||
| Camera sensitivity | 0,1 Lukss (F1.5 DR(120dB) | ||
| Shutter | Automatic / manual 1/15-1/32000s | ||
| Gain control | (AGC) Automatic/Manual | ||
| Noise reduction | Mirror, inverted | ||
| Number of streams | 3 | ||
| Resolution | 5 M(2592 × 1944) / 4 M (2560 × 1440) / 2 M (2560 × 1440) / 2 M (2 x 1440) / 7 × 8 P (1920) 1 08 × 600) / (768 × 432) / D1 (704 × 576/704 × 480) / VGA (640 × 480) / (640 × 360) / CIF (352 × 288/352 × 240) | ||
| Stream Main | 2592 × 1944 (1 ~ 25 fps) / 2560 × 1440 (1 ~ 25 fps) / 2304 × 1296 (1 ~ 25 fps) / 1920 × 1080 (1 ~ 25 fps) | ||
| 6 × 0 × 0 sekunde 0 / 704 × 576 / 704 × 480 / 640 × 480 / 640 × 360 / 352 × 288 / 352 × 240 (1 ~ 25 kadri sekundē) | |||
| Third stream | 1920 × 180 / 2 × 10 Izšķirtspēja td>Video saspiešana | H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
| Day/night | ICR mechanical IR filter | ||
| Illuminator type | |||
| Illuminator | 50 m | ||
| Audio input | 1 | ||
| Audio output | 1 | ||
| Audio compression | 1 | ||
| Signal output | 1 | ||
| Memory card slot | microSD | ||
| Support | Web Service, CMS BCS Manager (Windows,/Linuxi/OSC),android) | ||
| Motion detection | 4 | ||
| Privacy masks | 16 | ||
| Network | RJ-45 10/100 Mbps/content/trd/trd/td/td/td/ tr> | Protocols | TCP/IP, UDP, AutoIP, RTP(UDP/TCP), RTSP, NTP, HTTP, HTTPS, SSL, DNS, DDNS, DHCP, FTP, SMTP, ICMP, SNMPv1/v2/v3> > Supdwert1 type > |
| Power consumption | max 14.4W | ||
| Housing color | White | ||
| IP protection class | IP67 | ||
| IK10 | Yes | ||
| Operating conditions | -20°C~+50°C max 90% RH | ||
| Dimensions | 310×97mm | ||
| Weight | 1.2 kg | ||
| Ai – Built-in intelligent functions | Image of built-in intelligent recognition and analysis algorithms | ||
| AI - Perimeter Protection | Intrusion into the zone, crossing the line | ||
| AI - Object Recognition | Person/vehicle detection for intrusion into the zone, line crossing reduces false alarm activation, intelligent detection of lost/abandoned objects | ||
| Ai - object counting | Counting objects (person, bicycle, motorcycle, car, bus, truck, coach) |
2 kg
Additional information
| Svars | 1,0000 kg |
|---|---|
| Manufacturer | BCS |
| Technology | IP |
| Resolution | 5MP |
| Camera type | Bullet |
| PoE | PoE |
| Connectivity technology | |
| Lens type | |
| Lens size (mm) | |
| Lighting distance (m) | |
| Audio | N/A |
| Alarm input/output | 1 / 2 |
| Memory card support | PoE enabled |
| Camera colour | White |
0
Shopping cart
Shopping cart is emptyReturn to Shop









