Dahua IP camera IPC-HFW2649S-S-IL-0280B
Main features
- 6MP WizSense Intelligent Network Camera with dual illumination and fixed focal length
- 1/2.7″ CMOS image sensor, low brightness and high image resolution
- Maximum resolution: 6 MP (3288 × 1850) at 20 fps, supports 2688 × 1520 (2688 × 1520) resolution at 25/30 fps
- H.265 codec, high compression ratio, ultra-low bit rate
- Built-in warm light and IR LEDs, maximum IR range: 30 m, maximum warm light range: 30 m, maximum warm light range: 30 m
- ROI, SMART H.264+/H.265+, flexible encoding, suitable for different environments with bandwidth and storage
- Pivot mode, WDR, 3D NR, HLC, BLC, Digital Watermark, suitable for various surveillance scenarios
- Intelligent Monitoring: break-in, intersection line (both functions support classification and accurate detection of vehicles and people)
- Anomaly detection: motion detection, video tampering, audio detection, SD card missing, SD card full, SD card error, network disconnection, IP conflict, unauthorised access, voltage detection
- Micro SD card support up to 256 GB; built-in microphone
- Supports 12 V DC/PoE, easy installation
- Protected by IP67
- SMD Plus
Dahua Smart Dual Illuminators technology
Dahua Smart Dual Illuminators technology uses an intelligent algorithm to pinpoint targets. The infrared illuminator is usually switched on at night. When the camera detects a target, the warm illuminator switches on and the camera records full colour video and key event information. When the target is outside the surveillance area, the warm light switches off and the IR illuminator switches back on, helping to reduce 'light pollution' in the area.
Key features
.
Intelligent dual illuminators: flexible switching between full colour and infrared modes.
Intelligent illumination (default): switch between IR illuminator and warm light when a target is detected.
– IR mode (optional): Only the infrared emitter is turned on. Suitable for scenes where additional white light is not required, significantly reducing “light pollution”.
- White light mode (optional): only white light is switched on. Suitable for scenes requiring colour video
Dahua mobile app: DMSS
DMSS is a mobile surveillance app with functions such as remote monitoring, video playback, push notifications, device initialization and remote configuration. Devices such as IPC, NVR, XVR, VTO, doorbells, alarm hubs and access controllers can be added. Once you log in to your account, you can use cloud services such as cloud updates, etc. The app supports iOS 9.0 and Android 5.0 or above, and can be used via 3G/4G/Wi-Fi.
DSS EXPRESS software
- The free DSS EXPRESS software for your PC allows you to manage the whole system.
- The software is equipped with a number of innovative features necessary for video surveillance.
- The software is designed to run Dahua-branded devices such as DVRs, cameras, servers, decoders, analogue, IP and CVI technology on a PC.
- Motion detection is also an important feature, so you will be informed by email when an event is detected.
- But it has an intuitive interface and a Polish language menu to make it easier to use.
Dahua Push Notifications
.
Send notifications of alarm events from Dahua IP network devices. Push notifications are a very useful tool as they allow users to react quickly to important events without having to constantly monitor the application. They are particularly useful in monitoring applications as they allow users to react quickly when an important event occurs.
.Dimensions and installation
Additional elements
.
Specification
| Exception settings | Brightness; Contrast; Sharpness; Saturation; Gamma | |
| OSD overlays | Time; channel; location; custom | |
| Sound mode | Random recording; motion detection recording; schedule recording; alarm recording. Recording priority: manual>alarm>video detection>schedule | Micro SD card (max.) | 256GB |
| From default settings | One-click action to restore settings | |
| .User management | up to 20 users | Security | username and password; MAC address; HTTPS; IEEE802.1x; network access control |
| Low light level | Starlight | |
| Reconnaissance (perimeter defense) | Intrusion, intrusion line (both functions support classification and accurate detection of vehicles and people) | |
| SMD | SMD Plus | |
| Intelligent search | .Works with intelligent NVR to perform search, extraction and event merging for event recordings | |
| Video compression | H.265; H.264; H.264H; H.264H; H.264B; MJPEG (only support additional stream) | |
| Intelligent Code | Intelligent H.265+; Intelligent H.264+ | |
| Frame rate video | Main stream: 3288 × 1850@(1-20fps)/2688 × 1520@(1-25/30fps), Sub stream: 704 × 576@(1-25fps)/704 × 480@(1-30fps) | |
| Live broadcast capability | 2 streams | |
| Live broadcast capability.tr> | Results | 6M (3288×1850/3200×1800); 5M (2880×1620); 4M (2688 × 1520); 3M (2048×1536/2304×1296); 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280×720); VGA; CIF | Access bandwidth control | VBR; CBR |
| Video bitrate | H.264: 32 kbps-8192 kbps; H.265: 12 kbps-8192 kbps | |
| Day/night mode | Auto(ICR)/Color/B/W | BLC | Is |
| HLC | Is | |
| WDR | 120dB | |
| Balances whiteness | Automatic; natural; street lighting; outdoor lighting; manual; regional | |
| .Adjustment of reinforcement | Automatic/manual | |
| Noise reduction | 3D NR | |
| Off/On (4 areas, rectangular) | ||
| Specified bitrate at default resolution | ||
| The specified resolution/td> | 4096 kbps (3288 × 1850) | |
| Range of Interest (RoI) | Corresponds (4 areas) | |
| Intelligent lighting | Is | |
| Dual intelligent lighting | .Yes | |
| Exceptional rotation | 0°/90°/180°/270° (supports 90°/270° at 2688 × 1520 resolution and lower resolutions) | Repeat | Is | Privacy masking | 4 areas | Language | English; Traditional Chinese; Italian; Spanish; Japanese; Russian; French; German; Portuguese; Turkish; Polish; Romanian; Hungarian; Korean; Czech | Alarm events | French.No SD card; SD card full; SD card error; No network connection; IP conflict; Illegal access; Motion detection; Video tampering; Line crossing| Network port |
RJ-45 (10/100 Base-T) |
SDKs and APIs |
Is |
Network protocol |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNA; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour |
Interoperability |
.ONVIF (Profile S & Profile G & Profile T); CGI |
Hosts |
20 (Total bandwidth: 48 M) |
Storage |
FTP; SFTP; Micro SD card (max. 256 GB); NAS |
Grinder |
IE; Chrome; Firefox |
Management software <
|
| Smart PSS Lite; DSS; DMSS; DoLynk Care |
Mobile application |
iOS; Android |
.
| Cybersecurity |
Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; Security logs; IP/MAC filtering |
Operating temperature |
-40°C to +60°C (-40°F to +140°F) |
Operating humidity |
≤95 % (RH), non-condensing |
Storage temperature |
Storage temperature |
Life temperature/td>
| -40°C to +60°C (-40°F to +140°F) |
|
| Storage humidity | .≤95 % (RH), non-condensing | |
| Insurance | IP67 | |
| Lens type | Opening type | .Fixed focal length |
| Lens mount | M12 | Focal length | 2.8 mm |
| Maximum opening | F1.6 | |
| Viewing angle | H: 112°; W: 61°; D: 132° | |
| Aperture control | Fixed | |
| Minimum focal length | 1.0 m (3.28 ft) | |
| DORI distance | D: 61.2 m; O: 24.5 m; W: 12.2 m; H: 6.1 m (D: 200.79 ft; W: 80.38 ft; W: 40.03 ft; I: 20.01 ft) | |
| Camera appearance | Ball | Exception sensor | 1/2.7″ CMOS | Maximum resolution | 3288 (H) × 1850 (V) | ROM | 128MB | RAM | 256MB |
| Scanning system | Progressive | |
| Electronic shutter speed | Electronic shutter speed | |
| Auto/Manual 1/3 s-1/100,000 s | ||
| Minimum lighting | 0.007 lux@F1.6 (color, 30 IRE) 0.0007 lux@F1.6 (black and white, 30 IRE) 0 lux (illuminator on) | |
| Signal-to-noise ratio | >56 dB | |
| Illustrator distance | up to 30 m (98.43 ft) (IR) Up to 20 m (65.62 ft (warm light) | |
| Illuminator activation control | Automatic; manual | |
| Number of illustrators | 1 (IR LED); 1 (warm light) | |
| English regulation | Pan: 0°-360° Rotation: 0°-90° Rotation: 0°-360° | |
| Built-in battery | SUPERCAP 0.07 F | |
| Built-in microphone | Yes, built-in microphone | |
| Audio compression | G.711a; G.711Mu; PCM; G.726 | |
| Audio sampling rate | 8kHz; 16kHz | |
| Layer material | Metal | |
| Product dimensions | 169.8mm × 70mm × 70mm (6.69″ × 2.76″ × 2.76″ (L × W × W × H) | |
| Package dimensions | 206 mm × 106 mm × 97 mm (8.11″ × 4.17″ × 3.82″) (L × W × W × H) | |
| Net weight | 0.47 kg (1.04 lb) | |
| Gross weight | 0.59 kg (1.30 lb) | |
| Assembly | Ceiling mounting; wall mounting; vertical pole mounting | |
| Facility | Mounting type/td> | One-time |
| Lenses | Included in the kit | |
| Certification | CE-LVD: EN62368-1; CE-EMC: EMC Directive 2014/30/EU | |
| Supply voltage | 12VDC/PoE (802.3af) | |
| Source of supply | 12VDC; PoE | |
| Electricity consumption | Base: 2.5 W (12 VDC); 3.3 W (PoE); Maximum: 4.4 W (12 VDC); 5.4 W (PoE) (H.265. + intelligence enabled + WDR + illumination intensity) |
Additional information
| Svars | 0,6200 kg |
|---|---|
| Manufacturer | Dahua |
| Technology | Analog (HD, HD-CVI, HD-TVI) |
| Resolution | 6MP |
| Camera type | Bullet |
| PoE | PoE |
| Connectivity technology | |
| Lens type | |
| Lens size (mm) | |
| Lighting distance (m) | |
| Alarm input/output | 1 / 2 |
| Memory card support | PoE enabled |
| Camera colour | White, Black |













