BCS PUNKTS BCS-P-DPIP24FSR3-Ai2 kamera
Description:
- 4Mpx Dome IP kamera
- 1/2.7″ Sensors
- NDAA compliant
- 2.8mm fixed lens
- WDR120DB
- is 30M
- Trauksme 1/1, audio 1/1, mikrofons Iebilduši gudri funkcijas
PS Skylight
two> two> ">
Technical specifications:
| Device name | BCS-P-DPIP24FSR3-AI2 | ||||||||
| product line | bc izatācijas akts | ||||||||
| tips Kamera | Dome | ||||||||
| Resolution | 4 Mpx | ||||||||
| Sensors | 1/2.7 inch CMOS | ||||||||
| Scanning system | >| Progresīva H) × 1520 (V) |
| |||||||
| Lens | Fixed | ||||||||
| Focal length | 2.8mm | ||||||||
| aterture | f1.6 | ||||||||
| fokusēt > | |||||||||
| viewing angle | H: 101,1 ° V: 55,3 ° D: 111,1 ° | ||||||||
| dori | Attvert 63M/novērot 25M/Atpazīt 13M/identificē 6m | ||||||||
| |
|||||||||
| Gain control | (AGC) Automatic/Manual | ||||||||
| Noise reduction | 2D/3D DNR | ||||||||
| Image rotation | Midrr, F 0°/90°/180°/270° | ||||||||
| Number of streams | 3 | ||||||||
| Resolution | 4 M (2688 × 1520) (2560 × 1440) (2560 × 1440) / 3 M x 1440 / 2 x 1 8 20P (1280 × 720) / D1 (720 × 576) / (640 × 360) / 2CIF (704 × 288) / CIF (352 × 288) | ||||||||
| Mainstream | 2688 × 1520@30fps 40@30fps 2304×1296@30fps 1920×1080@30fps 1280×720@30fps | ||||||||
| Second stream | 1280×720@30fps 720×576@30fps 720×276@30fps 60 × 576@30fps 60 ×288@30fps | ||||||||
| Third stream | 720×576@30fps 640×360@30fps 704×288@30fps 352 × 288@30 kadri/s | ||||||||
| Bit rate | 128 Kbps ~ 16 Mbps | ||||||||
| Video compression | H.265/H.265+ / H.265 >| ICR |
| |||||||
| Illuminator type | IR LEDs | ||||||||
| Illuminator | 30 m | ||||||||
| Microphone | Yes | ||||||||
| Atd audio | 1 | ||||||||
| Sound compression | G.711 | ||||||||
| Alarm input | 1 | ||||||||
| Signal output | 1 | ||||||||
| Support | web service, CMS BCS Manager (Windows/Linux/MAC), mobile app (iOS, Android) | ||||||||
| Motion detection | 4 | ||||||||
| Privacy masks | 4 | 4 | 4 | 4> |
|||||
| Compatibility | ONVIF(S/G/T) | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTPNS, DNS, RTSP, DDRTCP,FTP, UPNP, HTTP, HTTPS, SMTP, SSL, QOS | ||||||||
| power supply type | 12vdc/poe (802.3af) | ||||||||
| energy consumption | white | ||||||||
| Operating conditions | -30 ° C ~+55 ° C max 95% rh | ||||||||
| dimensions | Ø109 × 62mm | | AI-built-in intelligent functions |
built-in intelligent image recognition and analysis algorithms |
AI - Perimeter Protection |
Intrusion into the zone, crossing the line |
AI - Object Recognition |
Personas/transportlīdzekļa atpazīšana par ielaušanos apgabalā, līnijas šķērsošana samazina viltus trauksmes aktivizēšanu. | |











