DAHUA CS4006-4ET-60 SLĒDZS
Main functions
- 6 portu mākoņa pārvaldīts slēdzis ar 4 PoE pieslēgvietām
- Atbilstība IEEE 8,2.0.3, IEEE IEEE802.3x, IEEE802.3ab.
- Complies with IEEE802.3af, IEEE802.3at, Hi-PoE and IEEE802.3bt power standards.
- Pārvalda PoE enerģijas patēriņu un PoE barošanas ieslēgšana/izslēgšana. Atbalsta inteliģento PoE.
- Wide operating temperature range and fully sealed and dustproof housing.
Dahua Cloud Dolynk Care Network Solutions
Dahua Cloud Network Solution is an integrated, fast, efficient and secure solution for CCTV network maintenance and connectivity costs. It provides multiple options to help devices access cloud networks with automatically generated network topology and rich management functions, ensuring easy configuration and maintenance, and meeting critical security needs.
Dimensions and method of assembly
div>sg src=”https://allegro2.eltrox.pl/zdjecia/45954/switch_dahua_cs40108et110_885378b16b029.jpg” alt=”Dimensions and mounting method” loading=”lazy” />
Technical specifications
| Switching throughput | 4,8 Gb/s | |
| Pakešu pārsūtīšanas ātrums.3 | Mpps | |
| Slot function description | Ports 1-4: 4 × RJ-45 10/100 Mb/s (PoE) Ports 5-6: 2 × RJ-45 10/100/1000 Mb/s (augšupsaite) | Temperating °C–5–5>trtperd. °C (+14 °F līdz +131 °F)|
| Operating humidity | 5% –95% (RH), nekondensējošs | |
| Storage temperature | –40 °C līdz +70 °F/trumi> (–4.0.td) Uzglabāšana | 5%–95% (RH), nekondensējošs |
| Feeding | Ārējais barošanas avots: 53 VDC, 1,226 A | |
| Power supply included | Yes> |
≤3 W; Pilna slodze: 65 W |
| Surge protection | Gaisa izlāde: 8 kV; Kontaktu izlāde: 6 kV | |
| Lightning protection | Common mode: 4 kV; Differential mode: 2 kV | |
| Net weight | 0,28 kg (0,64 mārciņas) | |
| Gross weight | 0,92 kg (2,02 mārciņas) | |
| Package dimensions | 265 mm × 238 mm × 76 mm (10.43 x 9.37 x 2.99″) (W × D × H) | |
| Case material | Sheet metal | |
| Installation | Galdvirsmas stiprinājums; Sienas stiprinājums | |
| Certificates | ||
| PoE power | Ports 1 ≤ 60 W, Ports 2-4 ≤ 30 W, Total ≤ 60 W | PoE protocol | IEEE802.3af> |
Yes |
| Īsā lietošanas pamācība × 1; Strāvas adapteris × 1; Strāvas kabelis × 1 | ||
| Aparatūras modulārais/fiksētais slēdzis | Fixed | |
| Ethernet port Reset | 1 | |
| Performance Recommended Video Channels | 4 kanālu 4 MP IPC | |
| MTBF | 232,62 gadi | |
| Pakešu buferis me | 9216 bytes | |
| MAC table size | 8K | |
| Communication standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab | |
| Number of VLANs | 32 | |
| VLAN function | Port-based VLAN | |
| IEEE 802.3x> |
>DHCP klients | |
| Device management | Tīmekļa pārvaldība; Lietojumprogrammu vadība; Mākoņu pārvaldība |
8 (V-)
>DHCP klients
8 (V-)
>DHCP klients





