MIKROTIK ROUTERBOARD WAP AC LTE6
MAIN FEATURES:
- wireless router that works 2.4 and 5 GHz band Theoretical WiFi transmission power – 300 Mbps (2.4GHz) /867 Mbps (5GHz)
- built-in LTE cat 6 modem (also supports 2G and 3G)
- max. theoretical mobile transmission power — 300 Mbps (downlink) / 50 Mbps (uplink)
- power supply via DC socket, passive PoE or PoE 802.3af/at.>
- connect to Ethernet.
- >
DESCRIPTION:
MikroTik wAPGR-5HacD2HnD&R11e-LTE6 is a wireless router that works 2.4 and 5 GHz bands simultaneously. Supports IEEE 802.11 b/g/n (2.4 GHz) and IEEE 802.11 a/n/ac (5 GHz) standards, as well as 2×2 MIMO (dual-chain).
Thanks to this, the maximum theoretical WiFi transmission throughput is 300 Mbps in the 6 GHz band 7 b.2 s 8 Mbps. In addition, the device has built-in LTE cat 6 module, which also supports 2G/3G.
The maximum mobile data transmission throughput is 300 Mbps when sending and 50 Mbps when sending.
ADDITIONAL ACCESSORIES:
What else can you find in the set:
div>s”>div>
TECHNICAL SPECIFICATION:
| Processor | IPQ-4018 | ||||||
| Number of processor cores | 4 | 128MB | |||||
| Built-in memory | 16MB | ||||||
| Built-in memory type | Flash | ||||||
| Ethernet interface ><0> > |
|||||||
| Wireless operating bands WiFi | 2.4 and 5 GHz | ||||||
| Supported protocols | 2.4 GHz: IEEE 802.11 b / g / n | ||||||
| Polarization | 2×2 MIMO / dual-chain | ||||||
| WiFi antenna power gain | 2.5 dBi | ||||||
| WiFi antenna type | > | 0.25 | |||||
| Downlink: 300 Mbps | |||||||
| Uplink: 50 Mbps | |||||||
| Category 3G | R7: | ||||||
| Downlink: 21 Mbps | |||||||
| Uplink: 5.76 Mbps | |||||||
| R8: | |||||||
| Downlink: 42.2 Mbps | |||||||
| Uplink: 5.76 Mbps | |||||||
| Category 2g | class12 | ||||||
| lte antenna amplification | 4 dBi | ||||||
| LTE antenna type | |||||||
| power supply method | DC Socket C | ||||||
| (power supply via DC socket or passive poe) | |||||||
| Maximum power consumption power | 16W | ||||||
| Dimensions | 185 x 85 x 30 mm | ||||||
| Permissible operating temperature | From -30 to 60 degrees C | ||||||
| Category 2G | 12th grade | ||||||
| LTE antenna amplification | 4 dBi | ||||||
| LTE antenna type | > | Slots > | |||||
| Feeding method | DC socket | ||||||
| Passive PoE | |||||||
| PoE 802.3af/at | |||||||
| (power supply via DC jack or Passive PoE) | |||||||
| Maximum power consumption | 16W | ||||||
| Dimensions | 185 x 85 x 30 mm | ||||||
| Permissible operating temperature | >| RouterOS Level 4 |
|
76 Mbps
miniSIM slot
Additional information
| Svars | 0,9400 kg |
|---|





