UBIQUITI UNIFI EXPRESS (UX)
Key features:
- built-in dual-band radio module WiFi 6
- >summarized radio network controlb/bli/3bli bandwidth mode. Network
- 2 x 1 Gb/s Ethernet interfaces (1 x WAN and 1 LAN)
- small size and aesthetic, minimalist design
- LCM display with diagonal 0,96 ”
col-sm-6″>
In controller modeUX allows you to configure and manage up to 4 UniFi network devices. UniFi Express can also operate in Mesh mode, connecting to other Express devices within WiFi range.
UniFi UX is equipped with WiFi 6 access point that works both In both 2.4 GHz and 5 GHz bands. Thanks to 2×2 MU-MIMO and wireless pass-through for networkingB5.idid me 573 Mbps in the 2.4 GHz band and 2.4 Gbps In the 5 GHz band.
The range of an individual device depends on the client device, but it reaches 140 m2 and will support up to 60 customers.
In addition to the access point, the small, aesthetically designed housing contains two Ethernet interfaces with speed 1 Gb/s, which works as a 1 Gbps port.second LAN port.
0.96 inch LCD display allows you to monitor basic network metrics at a glance.
| Dimensions > | |||||
| Dimensions .2″) | |||||
| Weight | 302g (10.7oz) | ||||
| Housing material | Polycarbonate | ||||
| Hardware | |||||
| Network interface GJ5 R4) port | |||||
| (1) GbE RJ45 LAN port | |||||
| Management interface | |||||
| Ethernet | |||||
| Bluetooth | |||||
| Maximum power consumption | 10W | ||||
| Maximum WiFi TX power | |||||
| 2.4GHz | 22 dBm | ||||
| 2.4GHz | 2 x 2 (DL/UL MU-MIMO) | ||||
| 5GHz | 2 x 2 (DL/UL MU-MIMO) | ||||
| Speed of thrift | |||||
| 2.4GHz ><2,5 GHz | 573.5M 0.4 Gbps | ||||
| Antenna gain | |||||
| 2.4GHz | 4 dBi | ||||
| 5GHz | 5.15 dBi | ||||
| (1) Internal 2.4G single-band BT antenna | |||||
| LCD display | 0.96 inch status display | ||||
| Button | Factory reset | ||||
| Operating temperature | >
d>Operating humidity |
5–95% non-condensing | |||
| Certificates | CE, FCC, IC | ||||
| Software | |||||
| WiFi standards | 80.11a/b/g | ||||
| WiFi 4/WiFi 5/WiFi 6 | |||||
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA-Enterprise (WPA/WPA2/WPA-Enterprise) band | ||||
| Standard AP: 8 band | |||||
| VLANs | 802.1Q | ||||
| Enhanced QoS | User speed limitation. | ||||
| Simultaneous Clients | 60+ | ||||
| Zero wait for dfs | Yes | ||||
| Supported data rates | |||||
| 802.11a | 6, 9, 12, 18, 36, 48, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 54, 9, > | 802.11b | 1, 2, 5.5, 11 Mbps | ||
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 mbps | ||||
| 802.11n (Wi-Fi 4) | |||||
| 802.11n (Wi-Fi 4) | 602.11n (wifi 4) | 602.11n (wifi 4) | MBBS (WiFi 4) | 602. 300 Mb/s (MCS0 - MCS15, HT 20/40) | |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/16/tr8) (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) | |||
| Application requirements | |||||
| UniFi network.>later. | |||||
| 802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) | ||||
| 802.11ac to 7.b6 – MCS9 NSS1/2, VHT 20/40/80/160) | |||||
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE><> |
||||
| UniFi network | Version 8.0.7 and later |
54 Mbps





