DAHUA VTO6521H-D vārtu stacija
Main functions
- Dahua IP video domofons
- Intended daudzdzīvokļu sistēmām>>> <3. IPS displejs ar 800 x 480
- Built-in 2 Mpixels
- Skārienpogas
- Ciparu tastatūra
- UNIKĀLS 125 KHz karšu lasītājs
- balta gaisma
- 2,8 mm objektīvs
- 12 V barošanas avots
- IP65 aizsardzība
- Virsmas vai zemūdens montāža
protocol
DSS EXPRESS/Smart PSS Lite software
- Bezmaksas DSS EXPRESS/Smart PSS Lite programmatūra ļauj pārvaldīt visu sistēmu.
- Tālāk ir pieejama operētājsistēmas Windows lietojumprogramma, DM no jebkuras vietas pasaulē.
- Another important feature is motion detection, thanks to which you will receive information about the detected event via email.
- In addition, it has an intuitive interface and a Polish menu, which makes it easier to use.
s”>s src=”https://allegro2.eltrox.pl/zdjecia/Z36030/zestaw_monitoringu_dahua_cooper_xvr_4x_kamera_tubowa_fullhd_1bc8c097a129a.png” alt=”DSS EXPRESS/Smart PSS lite programmatūra” loading=”slinks” />
Dahua mobile app: DMSS
s
s div>
Technical specifications
| Main processor | > > |
Network protocol | P2P DNS; UDP | ||||||||||||||||
| ROM | 4GB | ||||||||||||||||||
| RAM | 1GB | ||||||||||||||||||
| Display | 4.3 inch IPS screen | ||||||||||||||||||
| Screen resolution | 1/2,7 “2 MP augstas izšķirtspējas CMOS, vājš apgaismojums, balts apgaismojums un IR izgaismotājs | ||||||||||||||||||
| Field of view | Horizontal: 113.79°; Vertical: 61.5°; Diagonal: 134.45° | ||||||||||||||||||
| Focal length | 2.8mm | ||||||||||||||||||
| Aperture | F2.0 | ||||||||||||||||||
| WDR | 120dB> | ||||||||||||||||||
| Video compression | H.264 | ||||||||||||||||||
| Video resolution | Main stream: 720p, substream: 1080P | ||||||||||||||||||
| Frame rate | 0. Substream 2 (7fps) (1080P@25fps) | ||||||||||||||||||
| Main stream (720P@30fps), Substream (1080P@30fps) | |||||||||||||||||||
| Video bitrate | 256Kb/s light | ||||||||||||||||||
| Audio compression | G.711U | ||||||||||||||||||
| Audio input | 1 | ||||||||||||||||||
| audio output | iebūvētais skaļrunis | ||||||||||||||||||
| Audio mode | Sound Duplex | D> Echo atcelšana/digitālā trokšņa samazināšana | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audio bitu ātrums | 16kHz, 16 bitu | ||||||||||||||||||
| komunikācijas režīms | tr> | kartes tips | em 125 kHz unikāls | ||||||||||||||||
| Motion detection | Video motion detection | ||||||||||||||||||
| Automatic shutter | Yes | ||||||||||||||||||
| Tīmekļa iestatīšana | > | Yes | 1cm–5cm | ||||||||||||||||
| Add a map locally | Yes | ||||||||||||||||||
| body material | PC+ABS | ||||||||||||||||||
| Support cards | 10000 | ||||||||||||||||||
| Interests | |||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||
| Wiegand | 1 input port, 1 output port | 2 | |||||||||||||||||
| Alarm output | 2 | ||||||||||||||||||
| Output power | 1 12V/100mA | ||||||||||||||||||
| Exit button | >| Control locks |
1,usually open by default |
Network interface |
1 RJ-45 10Mbps/100Mbps auto-adaptive |
Alarm |
Anti-sabotage |
dtrdtral/Y Color |
Silver |
Energy mode |
DC 12V2A (power supply not included) |
Installation |
Surface and underwater mounting |
Certification |
Degree of protection |
IP65 (silicone sealant required, see quick start guide) |
|
|||
| Humidity | 10% RH to 90% RH (non-condensing) | ||||||||||||||||||
| Operating height | 86 kPa to 106 kPa |
||||||||||||||||||
| Net weight | 1.4 kg (3.09 lbs) | ||||||||||||||||||
| Gross weight | 1.68 kg (3.70 lbs) |
| Svars | 1,2900 kg |
|---|
0
Shopping cart
Shopping cart is emptyReturn to Shop



